4th Annual IceScraper 5K Series
Allentown, PA 3/12/2017

Place Name Age Sex Div/Tot Sex/Tot Time Pace
1 ROBERT LEISER 15 M 1/4 1/89 18:39 6:01
2 ANDRZEJ TRELA 37 M 1/10 2/89 18:54 6:05
3 BELLE WEIKERT 15 F 1/5 1/129 19:07 6:10
4 ALEC DI CESARE 14 M 1/12 3/89 19:32 6:18
5 COLE FRANK 13 M 2/12 4/89 19:45 6:22
6 DAVE WEIKERT 42 M 1/12 5/89 20:15 6:32
7 TIMOTHY SILVESTRI 47 M 1/14 6/89 20:48 6:42
8 MATT KRESGE 39 M 2/10 7/89 20:56 6:45
9 BRENDAN KOLBE CHRIST 15 M 2/4 8/89 21:30 6:56
10 LACH PEEKE 54 M 1/11 9/89 21:42 7:00
11 JOHN PALENCAR 25 M 1/3 10/89 21:46 7:01
12 LUKE SMITH 16 M 3/4 11/89 21:49 7:02
13 KENT ZWIKL 31 M 1/8 12/89 21:50 7:02
14 TODD ZOLTACK 32 M 2/8 13/89 22:02 7:06
15 DAVID SMITH 54 M 2/11 14/89 22:09 7:08
16 ETHAN WARREN 14 M 3/12 15/89 22:48 7:21
17 JACK BLOBE 15 M 4/4 16/89 22:48 7:21
18 JUAN LOPEZ 38 M 3/10 17/89 23:01 7:25
19 JASON REIBGER 38 M 4/10 18/89 23:03 7:25
20 ZBIGNIEW LIPSKI 45 M 2/14 19/89 23:05 7:26
21 KATHLEEN HUBER 27 F 1/7 2/129 23:22 7:32
22 DIVIK VERMA 12 M 4/12 20/89 23:26 7:33
23 LINDA WARREN 44 F 1/18 3/129 23:45 7:39
24 GABRIELLE SMALLEY 14 F 1/11 4/129 23:48 7:40
25 HILARY HEFFNER 26 F 2/7 5/129 23:57 7:43
26 THOMAS PANKO 37 M 5/10 21/89 24:06 7:46
27 JENNIFER ZERFASS 32 F 1/21 6/129 24:09 7:47
28 TOM POWER 53 M 3/11 22/89 24:16 7:49
29 JIMMY FREEMAN 13 M 5/12 23/89 24:20 7:50
30 JILL HENRY 30 F 2/21 7/129 24:20 7:50
31 OWEN REILLY 11 M 6/12 24/89 24:21 7:51
32 TIM BLANGGER 59 M 1/8 25/89 24:24 7:51
33 VIKRAM VERMA 43 M 2/12 26/89 24:27 7:52
34 JACOB ORRICO 12 M 7/12 27/89 24:29 7:53
35 TODD LEISER 47 M 3/14 28/89 24:33 7:55
36 RON HEFT 28 M 2/3 29/89 24:36 7:56
37 JEN PERINOTTI 35 F 1/16 8/129 24:39 7:57
38 RICH HOSKING 56 M 2/8 30/89 24:49 8:00
39 EILEEN MAGUIRE 57 F 1/12 9/129 24:51 8:00
40 DEREK KERSCHNER 33 M 3/8 31/89 25:08 8:06
41 JAMES DIEHL 57 M 3/8 32/89 25:19 8:09
42 AARON GORODZINSKY 32 M 4/8 33/89 25:32 8:14
43 STEPHEN HEPBURN 60 M 1/4 34/89 25:40 8:16
44 PAUL LAVANA 48 M 4/14 35/89 25:40 8:16
45 JIM FREEMAN 52 M 4/11 36/89 25:41 8:16
46 JOHN FONTAINE 41 M 3/12 37/89 25:44 8:17
47 HEATHER HEFFNER 36 F 2/16 10/129 25:48 8:19
48 DAVID MOULTON 58 M 4/8 38/89 25:51 8:19
49 KELLY ROTH 36 F 3/16 11/129 25:52 8:20
50 LISA WILLAIMS 36 F 4/16 12/129 26:05 8:24

4th Annual IceScraper 5K Series
Allentown, PA 3/12/2017

Place Name Age Sex Div/Tot Sex/Tot Time Pace
51 JAMIE SYLVAINUS 31 F 3/21 13/129 26:06 8:25
52 DANIEL HELD 39 M 6/10 39/89 26:07 8:25
53 KRISTA MINDLER 25 F 3/7 14/129 26:27 8:31
54 ISABELLE DUNHAM 14 F 2/11 15/129 26:29 8:32
55 TOM MCCLELLAND 51 M 5/11 40/89 26:34 8:34
56 JOEL SMITH 14 M 8/12 41/89 26:34 8:34
57 DEREK WILLIAMS 36 M 7/10 42/89 26:40 8:35
58 AVA ASCOLESE 14 F 3/11 16/129 26:46 8:37
59 PAM SCHMALDINST 47 F 1/14 17/129 26:56 8:41
60 LAUREN BOLINE 17 F 2/5 18/129 27:01 8:42
61 JEN TANZOLA 41 F 2/18 19/129 27:10 8:45
62 BETH FOLIO 57 F 2/12 20/129 27:12 8:46
63 MARK MASCOLINI 66 M 1/3 43/89 27:17 8:47
64 ELIZABETH CONNER 46 F 2/14 21/129 27:18 8:47
65 TERRY FASANO 44 F 3/18 22/129 27:18 8:48
66 DARREN PROSSER 46 M 5/14 44/89 27:19 8:48
67 ZOE CARVER 40 F 4/18 23/129 27:22 8:49
68 ALLISAN WEBB 34 F 4/21 24/129 27:25 8:50
69 KERRI NIGITO 35 F 5/16 25/129 27:26 8:50
70 PAUL ONUSKANICH 48 M 6/14 45/89 27:26 8:50
71 TOM RITTER 66 M 2/3 46/89 27:28 8:51
72 CINDY CARR 51 F 1/11 26/129 27:28 8:51
73 JASON WRIGHT 40 M 4/12 47/89 27:31 8:52
74 JERI STURGES 61 F 1/8 27/129 27:34 8:53
75 BRIAN ODONNELL 54 M 6/11 48/89 27:41 8:55
76 PAUL HENRY 34 M 5/8 49/89 27:45 8:56
77 BERNADETTE BAKER 59 F 3/12 28/129 27:49 8:58
78 JOSEPH HELD 45 M 7/14 50/89 27:59 9:01
79 LIZZIE CACACE 13 F 4/11 29/129 28:01 9:01
80 JACK TEREFRINKO 55 M 5/8 51/89 28:13 9:05
81 JOE ZAIRO III 63 M 2/4 52/89 28:17 9:07
82 PAUL DI CESARE 46 M 8/14 53/89 28:21 9:08
83 SCOTT FENSTERMAKER 58 M 6/8 54/89 28:30 9:11
84 ROBERT ROGERS 66 M 3/3 55/89 28:33 9:12
85 RICHARD FLORES 48 M 9/14 56/89 28:36 9:13
86 PATRICK ROSSI 31 M 6/8 57/89 28:36 9:13
87 LARRY TRUBILLA 41 M 5/12 58/89 28:39 9:14
88 KAREN CONNER 40 F 5/18 30/129 28:46 9:16
89 RACHEL HAINES 32 F 5/21 31/129 29:08 9:23
90 ANGELINA FREEMAN 15 F 3/5 32/129 29:10 9:23
91 AIDEN LEBLANC 12 M 9/12 59/89 29:11 9:24
92 STEPHEN KAUFMAN 46 M 10/14 60/89 29:15 9:25
93 KRISTEN WASSEL 41 F 6/18 33/129 29:19 9:27
94 BRETT HOCH 41 M 6/12 61/89 29:25 9:29
95 WENDY LEE 46 F 3/14 34/129 29:28 9:29
96 ELLEN PRICE 34 F 6/21 35/129 29:28 9:29
97 AMIE DINARDO 36 F 6/16 36/129 29:30 9:30
98 TOM STINE 60 M 3/4 62/89 29:33 9:31
99 LEANDRA STOUDT 44 F 7/18 37/129 29:35 9:32
100 KRISTIN NEWHARD 42 F 8/18 38/129 29:38 9:33

4th Annual IceScraper 5K Series
Allentown, PA 3/12/2017

Place Name Age Sex Div/Tot Sex/Tot Time Pace
101 DAVID PYNE 44 M 7/12 63/89 29:38 9:33
102 CRYSTAL GEORGE 46 F 4/14 39/129 29:40 9:33
103 JAMIE NEMET 32 F 7/21 40/129 29:42 9:34
104 STACY LONG 30 F 8/21 41/129 29:42 9:34
105 PAUL CARR 51 M 7/11 64/89 29:42 9:34
106 ASHLEY SHUPP 28 F 4/7 42/129 29:45 9:35
107 NANCY FICKERT 46 F 5/14 43/129 29:46 9:35
108 DORIS GOLEBIEWSKI 34 F 9/21 44/129 29:49 9:36
109 MADELYN PHAM 12 F 5/11 45/129 29:51 9:37
110 KATHERINE SCHRAY 13 F 6/11 46/129 29:58 9:39
111 SHANNON SENG 41 F 9/18 47/129 30:00 9:40
112 MARK KINSEY 49 M 11/14 65/89 30:01 9:40
113 MONICA HICKS 32 F 10/21 48/129 30:05 9:41
114 KATE SAMES 35 F 7/16 49/129 30:06 9:42
115 KATY KRESGE 34 F 11/21 50/129 30:06 9:42
116 SHAWN KANE 45 M 12/14 66/89 30:09 9:43
117 ELIZABETH BEST 61 F 2/8 51/129 30:17 9:45
118 ASHLEY KOREN 24 F 1/3 52/129 30:20 9:46
119 KIMBERLY HELD 30 F 12/21 53/129 30:23 9:47
120 VICTORIA ZIATYK 39 F 8/16 54/129 30:24 9:47
121 AUBREY O'BYRNE 30 F 13/21 55/129 30:27 9:48
122 LAURIE SHANK 33 F 14/21 56/129 30:29 9:49
123 LINDA SOBCHAK 55 F 4/12 57/129 30:41 9:53
124 BARBARA DEFFLEY 61 F 3/8 58/129 30:44 9:54
125 PAUL ONUSKANICH 14 M 10/12 67/89 30:56 9:58
126 CHRIS DAVIS 50 M 8/11 68/89 31:02 10:00
127 AMANDA YENSER 37 F 9/16 59/129 31:06 10:01
128 MARK KRESGE 37 M 8/10 69/89 31:10 10:02
129 GREG BEBEN 55 M 7/8 70/89 31:11 10:02
130 KAREN ANNE MELENDEZ 52 F 2/11 60/129 31:13 10:03
131 MONICA MILLER 50 F 3/11 61/129 31:19 10:05
132 MAUREEN LANGEVIN 56 F 5/12 62/129 31:21 10:06
133 EMILY KLEINTOP 37 F 10/16 63/129 31:22 10:06
134 JEN YOUNG 38 F 11/16 64/129 31:53 10:16
135 KELLY VANDERGRIFT 27 F 5/7 65/129 31:55 10:17
136 JOE CAPPARELL 40 M 8/12 71/89 32:05 10:20
137 CHARLENE TRUX 57 F 6/12 66/129 32:08 10:21
138 RHONDA SCHUCH-KNAUSS 55 F 7/12 67/129 32:14 10:23
139 LOUELLA JOYNER 44 F 10/18 68/129 32:14 10:23
140 MARIA SMITH 48 F 6/14 69/129 32:21 10:25
141 JENNIFER TRUMBORE 41 F 11/18 70/129 32:27 10:27
142 JON FOLEY 31 M 7/8 72/89 32:33 10:29
143 DAWN DUNLAP 45 F 7/14 71/129 32:35 10:30
144 TIFFANY BANDICS 42 F 12/18 72/129 32:37 10:30
145 AMANDA FENSTERMAKER 30 F 15/21 73/129 32:51 10:35
146 LAURA EMERICH 52 F 4/11 74/129 32:52 10:35
147 LENORE MACIKONYCZ 43 F 13/18 75/129 33:04 10:39
148 JOSEPH WOMELSDORF 52 M 9/11 73/89 33:43 10:52
149 ELLEN BISHOP 64 F 4/8 76/129 33:46 10:52
150 SUSAN HUNTER 49 F 8/14 77/129 33:47 10:53

4th Annual IceScraper 5K Series
Allentown, PA 3/12/2017

Place Name Age Sex Div/Tot Sex/Tot Time Pace
151 NICHOLAS SOUDERS 12 M 11/12 74/89 33:59 10:57
152 MARY ANN BALASCKI 70 F 1/2 78/129 33:59 10:57
153 EILEEN CARR 61 F 5/8 79/129 34:00 10:57
154 STACY SHULTZ 33 F 16/21 80/129 34:00 10:57
155 KARA YANOCHKO 32 F 17/21 81/129 34:01 10:57
156 PAM REINHART 62 F 6/8 82/129 34:06 10:59
157 JEANNE BRUCE 50 F 5/11 83/129 34:14 11:02
158 CAROLYN RECKER 56 F 8/12 84/129 34:19 11:03
159 MEGAN OSWALD-HELD 40 F 14/18 85/129 34:20 11:03
160 AMY SOUDERS 42 F 15/18 86/129 34:22 11:04
161 MELISSA REED 52 F 6/11 87/129 34:25 11:05
162 CYNTHIA PHILLIPS 61 F 7/8 88/129 34:36 11:08
163 GWEN MCCURDY 58 F 9/12 89/129 34:36 11:09
164 MAKAYLA WEATHERSPOON 17 F 4/5 90/129 34:37 11:09
165 PATRICIA MARAN 47 F 9/14 91/129 34:50 11:13
166 NANCY CONRAD 53 F 7/11 92/129 34:59 11:16
167 ANN MARIE BARILLA 47 F 10/14 93/129 35:05 11:18
168 LISA MILLER 54 F 8/11 94/129 35:08 11:19
169 AMY HANNA 37 F 12/16 95/129 35:09 11:19
170 WILFRED MELENDEZ 58 M 8/8 75/89 35:12 11:20
171 GREG ARMSTRONG 46 M 13/14 76/89 35:38 11:29
172 BRIAN EVANS 43 M 9/12 77/89 35:40 11:29
173 JACOB EVANS 12 M 12/12 78/89 35:42 11:30
174 ANDREW YENSER 40 M 10/12 79/89 35:43 11:30
175 SAMANTHA BOLEN 34 F 18/21 96/129 35:43 11:30
176 MEGAN SCHROEDER 31 F 19/21 97/129 35:52 11:33
177 KRISTI CLEMENTS 45 F 11/14 98/129 36:01 11:36
178 JILL BUCK 41 F 16/18 99/129 36:17 11:41
179 MIKO WEAVER 24 F 2/3 100/129 36:19 11:42
180 ANDREW WEAVER 27 M 3/3 80/89 36:21 11:42
181 MATT RITTER 32 M 8/8 81/89 36:21 11:42
182 PAIGE PEARSALL 26 F 6/7 101/129 36:34 11:47
183 JOANNE ZAIRO 61 F 8/8 102/129 36:36 11:47
184 JENNIFER TOPHONEY 46 F 12/14 103/129 36:40 11:49
185 AMIE EHLIN 33 F 20/21 104/129 36:44 11:50
186 KYLE BEBEN 57 F 10/12 105/129 36:51 11:52
187 DONNA POLGARDY 53 F 9/11 106/129 36:54 11:53
188 CHERYL SHUPP 50 F 10/11 107/129 37:07 11:57
189 MADELINE CATALANO 59 F 11/12 108/129 37:20 12:01
190 LISA YONOSH 35 F 13/16 109/129 38:02 12:15
191 SCOTT KAAS 47 M 14/14 82/89 38:34 12:25
192 BETHANY MCCALL 39 F 14/16 110/129 38:36 12:26
193 GEORGE GAISER 63 M 4/4 83/89 39:23 12:41
194 CHRIS TORCHIA 73 F 2/2 111/129 39:48 12:49
195 MARGIE KELLY 65 F 1/1 112/129 40:04 12:54
196 GABBY SMALLEY 14 F 7/11 113/129 40:05 12:55
197 CONNIE YAQUB 58 F 12/12 114/129 40:22 13:00
198 DEBBIE SMALLEY 43 F 17/18 115/129 40:25 13:01
199 ELYSSA STINE 24 F 3/3 116/129 40:34 13:04
200 KYLEE THOMPSON 12 F 8/11 117/129 40:46 13:08

4th Annual IceScraper 5K Series
Allentown, PA 3/12/2017

Place Name Age Sex Div/Tot Sex/Tot Time Pace
201 MARK THOMPSON 40 M 11/12 84/89 41:03 13:13
202 PATRICIA TONAY 46 F 13/14 118/129 41:03 13:13
203 DOROTHY MCFADDEN 53 F 11/11 119/129 41:12 13:16
204 JAMES CARR 54 M 10/11 85/89 41:15 13:17
205 LISA TOBACK 33 F 21/21 120/129 41:56 13:30
206 ERIN BOSTON 35 F 15/16 121/129 42:38 13:44
207 AMANI WEATHERSPOON 17 F 5/5 122/129 43:05 13:53
208 MELANIE WEATHERSPOON 14 F 9/11 123/129 43:29 14:00
209 MARIAH WEATHERSPOON 11 F 10/11 124/129 43:30 14:01
210 DENISE ONUSKANICH 49 F 14/14 125/129 44:04 14:12
211 SHAMEIKA MORANT 41 F 18/18 126/129 45:19 14:36
212 TIM NUNNEMACHER 50 M 11/11 86/89 45:40 14:42
213 MIKE DOPKIN 42 M 12/12 87/89 46:04 14:50
214 MAX HARRIS 38 M 9/10 88/89 46:05 14:50
215 ISABEL GARCIA 10 F 11/11 127/129 46:07 14:51
216 JEN GREEN 39 F 16/16 128/129 47:06 15:10
217 MELISSA CARR 28 F 7/7 129/129 47:07 15:10
218 JUAN GARCIA 39 M 10/10 89/89 50:48 16:22