FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/05/2017

Place Name Age Sex City State 5k Pace
1 MATT GILLETTE 26 M Orefield PA 53:44 5:23
2 STEVE GOURLEY 38 M Doylestown PA 56:26 5:39
3 JOHN DONCHEZ 22 M Bethlehem PA 1:02:28 6:15
4 ANDREW SCHWAB 34 M 1:03:29 6:21
5 SEAN FENOFF 17 M Hellertown PA 1:05:18 6:32
6 AMY GRAB 38 F Allentown PA 1:07:10 6:43
7 MARTIN BRANS 49 M Allentown PA 1:07:19 6:44
8 RANDY SHEMANSKI 40 M Dunmore PA 1:09:04 6:55
9 JASON MOOREHEAD 41 M Allentown PA 1:09:43 6:59
10 MOLLY SUNDERLIN 39 F Hellertown PA 1:09:46 6:59
11 TODD MONAHAN 43 M Moosic PA 1:09:59 7:00
12 KEITH HERNE 44 M Scranton PA 1:10:58 7:06
13 MARK BEATTIE 38 M Philadelphia PA 1:11:58 7:12
14 ROB GALLAGHER 52 M Quakertown PA 1:12:18 7:14
15 JEFF TINTLE 37 M Macungie PA 1:12:51 7:18
16 TARAH GUIDA 37 F Nazareth PA 1:13:43 7:23
17 CHRIS SHORT 39 M Breinigsville PA 1:13:56 7:24
18 SPENCER DAVIS 38 M Zionsville PA 1:14:09 7:25
19 CYNTHIA BARTUS 39 F Bethlehem PA 1:14:48 7:29
20 MIKE MILLER 37 M Easton PA 1:15:20 7:32
21 KEITH VERDI 45 M Coopersburg PA 1:16:10 7:37
22 GREG STOUT 42 M Allentown PA 1:16:32 7:40
23 TIMOTHY HENRY 30 M Philadelphia PA 1:17:06 7:43
24 FRANK BROWN 61 M Sciota PA 1:17:11 7:44
25 JAIME CONTRERAS 37 M Reading PA 1:17:43 7:47
26 JENNIFER HIMMELREICH 37 F Easton PA 1:17:56 7:48
27 JAKE FLORY 25 M East Stroudsburg PA 1:18:38 7:52
28 MEGAN HETZEL 27 F Bethlehem PA 1:18:46 7:53
29 JENNIFER BRENNAN 41 F Milford NJ 1:19:53 8:00
30 BRIAN MULLIGAN 51 M Easton PA 1:20:29 8:03
31 JONATHAN ZSIGOVITS 42 M Emmaus PA 1:21:33 8:10
32 DANA STOW 41 F Bethlehem PA 1:22:33 8:16
33 ANDREW RICE 20 M Catasauqua PA 1:22:33 8:16
34 DENNIS MORTON 40 M Allentown PA 1:22:33 8:16
35 BREANNA HENRY 34 F Allentown PA 1:22:50 8:17
36 ALI BROSKY 25 F Alburtis PA 1:22:59 8:18
37 LINDSEY SCHWARTZ 27 F Hellertown PA 1:23:01 8:19
38 HOLLY SCHMITT 51 F Coopersburg PA 1:23:08 8:19
39 MATTHEW REEVES 32 M Bethlehenm PA 1:23:26 8:21
40 NIKKI SABOL-PERSCHY 38 F East Stroudsburg PA 1:24:13 8:26
41 RON LOZOWSKI 48 M Warren Glen NJ 1:25:02 8:31
42 CHUCK KUCZYNSKI 41 M Allentown PA 1:25:26 8:33
43 TIM BLANGGER 60 M Allentown PA 1:26:33 8:40
44 LINNEA VAN LOKHORST 32 F Allentown PA 1:28:04 8:49
45 TERESA VITO 49 F East Stroudsburg PA 1:30:06 9:01
46 DOUGLAS JAFFE 47 M Allentown PA 1:30:45 9:05
47 DENNIS GILYARD 66 M Endwell NY 1:30:50 9:05
48 PETER SPICER 53 M Whitehouse Station NJ 1:30:57 9:06
49 LOU CAMILLETTI 62 M Bangor PA 1:31:17 9:08
50 BARBARA DICKINSON 61 F East Stroudsburg PA 1:31:31 9:10

FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/05/2017

Place Name Age Sex City State 5k Pace
51 SEAN DEMPSEY 54 M Allentown PA 1:31:37 9:10
52 MARY HARTNETT 37 F Bethlehem PA 1:31:46 9:11
53 STEVE KIRSHENBAUM 60 M Audubon PA 1:32:08 9:13
54 TIMO KAPPI 42 M Allentown PA 1:32:32 9:16
55 EDWARD KLENK 64 M Warrington PA 1:33:40 9:22
56 CHRIS TEMPRO 58 M Allentown PA 1:33:53 9:24
57 ANDY ROSTKOWSKI 48 M Allentown PA 1:34:06 9:25
58 DONNA ORNOSKY 55 F Birdsboro PA 1:34:13 9:26
59 KIMBERLEE ZATEENY 38 F Stroudsburg PA 1:34:14 9:26
60 DOLORES EVERETT 52 F Stroudsburg PA 1:34:41 9:29
61 TERRY FENOFF 67 M Hellertown PA 1:34:43 9:29
62 ROBIN WANAMAKER 45 F Emmaus PA 1:35:07 9:31
63 GAYLE TRENBERTH 45 F Nazareth PA 1:36:01 9:37
64 KENT HICKEY 52 M Allentown PA 1:36:30 9:39
65 EDWARD LUNDEEN 53 M Allentown PA 1:36:53 9:42
66 MICHAEL BRYFOGLE 46 M Emmaus PA 1:36:57 9:42
67 LACH PEEKE 55 M East Stroudsburg PA 1:37:26 9:45
68 VON GEORGE 56 M Allentown PA 1:37:28 9:45
69 BRIDGET OBRIEN 35 F Philadelphia PA 1:37:55 9:48
70 LISA GUERRERA 48 F Walnutport PA 1:37:56 9:48
71 MEGAN STONER 29 F Bethlehem PA 1:37:56 9:48
72 CHRISTIE WEISS 44 F Pipersville PA 1:38:38 9:52
73 NICOLE SMITH 33 F Milford NJ 1:38:50 9:53
74 ANGELA HENRY 30 F Breinigsville PA 1:39:10 9:55
75 DARREN PROSSER 46 M Macungie PA 1:39:29 9:57
76 BETH BINGAMAN-LUTZ 48 F Stroudsburg PA 1:39:37 9:58
77 JANINE HEMOND 43 F New Tripoli PA 1:39:40 9:58
78 MARYANN LEBUS 50 F Allentown PA 1:40:26 10:03
79 MARJIE MOGUL 52 F Audubon PA 1:41:45 10:11
80 JASON ANHORN 44 M Philadelphia PA 1:43:30 10:21
81 DANIEL STONEHOUSE 61 M Emmaus PA 1:43:47 10:23
82 RENEE KOENIG 50 F Upper Black Eddy PA 1:43:48 10:23
83 NELLANN ACEVEDO 44 F Bethlehem PA 1:44:15 10:26
84 KAREN DIANE GROLLER 39 F Bath PA 1:44:47 10:29
85 MEGAN STEICH 31 F Emmaus PA 1:44:49 10:29
86 MATT KOWALSKI 39 M Allentown PA 1:44:50 10:29
87 KEVIN PAOLETTI 37 M Bethlehem PA 1:46:00 10:36
88 RYAN SPEAR 45 M Alburtis PA 1:46:02 10:37
89 CARRIE BREYER 40 F Center Valley PA 1:46:02 10:37
90 CHRISTINE LEITGEB 33 F Bethlehem PA 1:46:49 10:41
91 JAMIE BROOKS 41 F Quakertown PA 1:49:05 10:55
92 JOHN ROSS 43 M Stewartstown PA 1:50:11 11:02
93 PAIGE PEARSALL 27 F Bethlehem PA 1:51:24 11:09
94 MATT RITTER 32 M Bethlehem PA 1:51:52 11:12
95 JO KAPPUS 58 F Milford NJ 1:52:13 11:14
96 DARLEEN MOSTELLAR 56 F Stroudburg PA 1:53:57 11:24
97 MORGAN ERIKSEN 28 F High Bridge NJ 1:53:57 11:24
98 SCOTT ERIKSEN 30 M High Bridge NJ 1:53:58 11:24
99 LINDA KARP 56 F Kintnersville PA 1:54:08 11:25
100 NANDI GUY 43 F Tobyhanna PA 1:54:08 11:25

FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/05/2017

Place Name Age Sex City State 5k Pace
101 LISA FLORY 53 F East Stroudsburg PA 1:57:22 11:45
102 BARBARA RAIFSNIDER 55 F Oley PA 1:57:57 11:48
103 LISANDRA COLLAZO 35 F Walnutport PA 1:58:31 11:52
104 LAURA MOSTEK 29 F Fountain Hill PA 2:00:33 12:04
105 GAGAN SHARMA 28 M Allentown PA 2:02:57 12:18
106 KATHERINE KRESSLER 32 F Emmaus PA 2:03:28 12:21
107 JUDY BAS 72 F Bethlehem PA 2:17:12 13:44