39th Emmaus 4 Mile Classic
Allentown, PA 4/10/2016

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
1 IAN WALSH 30 M EASTON 1/10 1/115 20:25 5:07
2 CHRISTOPHER MATEER 25 M CENTER VALLEY 1/3 2/115 20:26 5:07
3 STEVE GOURLEY 37 M DOYLESTOWN 1/16 3/115 20:35 5:09
4 ADAM SORIANO 14 M TAMAQUA 1/6 4/115 23:37 5:55
5 DAVID WONG 47 M BETHLEHEM 1/16 5/115 23:41 5:56
6 RYAN SPACK 18 M ALLENTOWN 1/3 6/115 24:11 6:03
7 MITCHELL GESELL 29 M ALLENTOWN 2/3 7/115 24:23 6:06
8 MARK AYRES 31 M QUAKERTOWN 2/10 8/115 24:28 6:07
9 SEAN MCCRACKEN 31 M CONSHOHOCKEN 3/10 9/115 24:52 6:13
10 ROB GALLAGHER 50 M QUAKERTOWN 1/16 10/115 25:03 6:16
11 CRAIG SHECKLER 47 M COOPERSBURG 2/16 11/115 25:05 6:17
12 JERRY STEWARD 44 M 1/16 12/115 25:17 6:20
13 CASEY FRANK 14 M BETHLEHEM 2/6 13/115 25:24 6:21
14 EILEEN CODY 24 F BETHLEHEM 1/6 1/150 25:33 6:24
15 JEFFREY BRACKEN 33 M EASTON 4/10 14/115 26:02 6:31
16 MATTHEW COOK 42 M EMMAUS 2/16 15/115 26:10 6:33
17 COLE STREISEL 14 M TAMAQUA 3/6 16/115 26:44 6:41
18 SARAH MCKECHNIE 37 F MACUNGIE 1/24 2/150 26:46 6:42
19 ALEXIS WILLIAMS 34 F ALLENTOWN 1/26 3/150 26:54 6:44
20 SCOTT ROWLANDS 50 M EMMAUS 2/16 17/115 27:18 6:50
21 WILLIE STREISEL 16 M TAMAQUA 2/3 18/115 27:19 6:50
22 SETH SORIANO 15 M TAMAQUA 3/3 19/115 27:19 6:50
23 NINA REMS 43 F ALLENTOWN 1/34 4/150 27:20 6:50
24 AMY MILLER 25 F ALLENTOWN 1/7 5/150 27:30 6:53
25 JEFF FUSSNER 52 M KEMPTON 3/16 20/115 27:35 6:54
26 MICHAEL JOYCE 43 M EMMAUS 3/16 21/115 27:39 6:55
27 ERIN HIESTAND 30 F WHITEHALL 2/26 6/150 27:40 6:55
28 DAVID DOUGHERTY 42 M ALLENTOWN 4/16 22/115 27:41 6:56
29 KEVIN MCCARTNEY 39 M MACUNGIE 2/16 23/115 27:42 6:56
30 RAINE FUSSNER 53 F KEMPTON 1/15 7/150 27:52 6:58
31 ERIC COYNE 44 M EMMAUS 5/16 24/115 28:00 7:00
32 MICHAEL YACONE 44 M KUNKLETOWN 6/16 25/115 28:09 7:03
33 JOHN PARKS 54 M BETHLEHEM 4/16 26/115 28:13 7:04
34 CHRISTOPHER WESTERGOM 38 M EASTON 3/16 27/115 28:17 7:05
35 THOMAS EGOLF 54 M ALLENTOWN 5/16 28/115 28:21 7:06
36 SCOTT HIGGINS 36 M SCHNECKSVILLE 4/16 29/115 28:25 7:07
37 DOUGLAS BENEDICT 48 M EMMAUS 3/16 30/115 28:28 7:07
38 BRIAN FIORE 42 M MACUNGIE 7/16 31/115 28:32 7:08
39 KATE EGGING 33 F BETHLEHEM 3/26 8/150 28:38 7:10
40 MARK BOWERS 35 M MACUNGIE 5/16 32/115 28:46 7:12
41 BRUCE LUFF 61 M EMMAUS 1/10 33/115 28:49 7:13
42 JOE TRAPASSO 54 M BETHLEHEM 6/16 34/115 28:50 7:13
43 JESSICA HARRINGTON 43 F EMMAUS 2/34 9/150 28:55 7:14
44 JENNIFER BRENNAN 49 F ALLENTOWN 1/8 10/150 28:56 7:14
45 JOHN FONTAINE 41 M MACUNGIE 8/16 35/115 28:58 7:15
46 DAVE WEIKERT 41 M BETHLEHEM 9/16 36/115 28:59 7:15
47 BELLE WEIKERT 14 F BETHLEHEM 1/5 11/150 29:14 7:19
48 EILEEN MAGUIRE 57 F EMMAUS 1/10 12/150 29:20 7:20
49 KRISTA HOHENSHILT 31 F MERTZTOWN 4/26 13/150 29:22 7:21
50 CAMI BORTZ 13 F BETHLEHEM 2/5 14/150 29:23 7:21

39th Emmaus 4 Mile Classic
Allentown, PA 4/10/2016

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
51 MICHAEL STEVENS 11 M CENTER VALLEYEY 4/6 37/115 29:23 7:21
52 JANICE STOUT 46 F ALLENTOWN 2/8 15/150 29:26 7:22
53 COURTNEY GRAETZER 23 F BETHLEHEM 2/6 16/150 29:27 7:22
54 STEVEN KUCHERA 25 M OREFIELD 3/3 38/115 29:28 7:22
55 STEPHEN GUALANO 45 M EASTON 4/16 39/115 29:32 7:23
56 LOUIS JURAN 65 M NAZARETH 1/6 40/115 29:32 7:23
57 TOM KENYON 45 M ALLENTOWN 5/16 41/115 29:34 7:24
58 DENISE STEVENS 46 F CENTER VALLEYEY 3/8 17/150 29:37 7:25
59 BREANNA HENRY 33 F ALLENTOWN 5/26 18/150 29:42 7:26
60 AUSTIN CLOSE 56 M ALLENTOWN 1/9 42/115 29:45 7:27
61 TOM POWER 52 M ALLENTOWN 7/16 43/115 30:00 7:30
62 FLORENCE RHUE 54 F LANSDALE 2/15 19/150 30:04 7:31
63 BENGT IVARSSON 60 M BETHLEHEM 2/10 44/115 30:09 7:33
64 CLAIR SOCCI 32 M ALLENTOWN 5/10 45/115 30:11 7:33
65 COLLEEN GAVIN 26 F QUAKERTOWN 2/7 20/150 30:12 7:33
66 BEN KOHLER 56 M ZIONSVILLE 2/9 46/115 30:17 7:35
67 KATHRYN BROWN 36 F ALLENTOWN 2/24 21/150 30:25 7:37
68 CHRISTINA ROBERTS 38 F 3/24 22/150 30:28 7:37
69 JIM DIEHL 56 M OREFIELD 3/9 47/115 30:30 7:38
70 SARAH JONES FAIRCHIL 38 F EASTON 4/24 23/150 30:37 7:40
71 EMILIO SOCCI 31 M COOPERSBURG 6/10 48/115 30:39 7:40
72 NIKKI GINGRICH 31 F MACUNGIE 6/26 24/150 30:40 7:40
73 CORINNA HEFFELFINGER 51 F PALMERTON 3/15 25/150 30:41 7:41
74 BETH LUFF 27 F EMMAUS 3/7 26/150 30:41 7:41
75 MIKE GRABLICK 53 M MACUNGIE 8/16 49/115 30:44 7:41
76 DAVE HOLMES 59 M TAMAQUA 4/9 50/115 30:46 7:42
77 JOEL MACMURRAY 47 M ALLENTOWN 6/16 51/115 30:50 7:43
78 BRAD CAROSELLA 46 M ALLENTOWN 7/16 52/115 30:55 7:44
79 ERIC BARTOSZ 39 M CENTER VALLEY 6/16 53/115 30:59 7:45
80 THEODORE MILLER 60 M ALBURTIS 3/10 54/115 31:01 7:46
81 LEAH HEFFELFINGER 20 F PALMERTON 3/6 27/150 31:06 7:47
82 TIM BLANGGER 58 M ALLENTOWN 5/9 55/115 31:10 7:48
83 JAMES JOYCE 39 M EMMAUS 7/16 56/115 31:20 7:50
84 SARAH NYTROE 35 F BREINIGSVILLE 5/24 28/150 31:24 7:51
85 RUSS CORDES 53 M WHITEHALL 9/16 57/115 31:25 7:52
86 DAVID ROSS 39 M EMMAUS 8/16 58/115 31:26 7:52
87 DALE FISHER 43 M EMMAUS 10/16 59/115 31:29 7:53
88 KARA CHAMBERLAIN 32 F MACUNGIE 7/26 29/150 31:33 7:54
89 CADEN HOSFELD 13 M BETHLEHEM 5/6 60/115 31:39 7:55
90 DONNA ORNOSKY 54 F BIRDSBORO 4/15 30/150 31:42 7:56
91 SEAN STEPHENSON 30 M PLYMOUTH MEETING 7/10 61/115 31:43 7:56
92 LARRY TRUBILLA 40 M ALLENTOWN 11/16 62/115 31:44 7:56
93 BRENDAN HARRIES 41 M MACUNGIE 12/16 63/115 31:45 7:57
94 MOLLY TREXLER 34 F EMMAUS 8/26 31/150 31:47 7:57
95 ED CORINGRATO 58 M FOGELSVILLE 6/9 64/115 31:54 7:59
96 LIZ WATERMAN 20 F ALLENTOWN 4/6 32/150 31:57 8:00
97 JIM REHRIG 72 M NAZARETH 1/3 65/115 32:00 8:00
98 PAUL LAVANA 47 M EMMAUS 8/16 66/115 32:04 8:01
99 JESSICA HEFFELFINGER 25 F PALMERTON 4/7 33/150 32:09 8:03
100 PATRICK MCGINLEY 45 M ALLENTOWN 9/16 67/115 32:12 8:03

39th Emmaus 4 Mile Classic
Allentown, PA 4/10/2016

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
101 BRADY GALLAGHER 10 M QUAKERTOWN 6/6 68/115 32:13 8:04
102 KATHERINE JANIS 45 F OREFIELD 4/8 34/150 32:16 8:04
103 DEREK WALLEN 31 M BETHLEHEM 8/10 69/115 32:22 8:06
104 ANDREW TUCKER 24 M RED HILL 1/1 70/115 32:23 8:06
105 CARLA RAMIREZ 23 F MACUNGIE 5/6 35/150 32:24 8:06
106 MAUREEN BAYRAKTAR 52 F ALLENTOWN 5/15 36/150 32:25 8:07
107 PATRICK KEENAN 45 M MACUNGIE 10/16 71/115 32:26 8:07
108 BARRY COOPERSMITH 64 M PHILLIPSBURG 4/10 72/115 32:31 8:08
109 VIVIAN RAMIREZ 58 F MACUNGIE 2/10 37/150 32:36 8:09
110 TARA HUTTER 45 F WHITEHALL 5/8 38/150 32:38 8:10
111 GERARD CLAVENS 59 M BETHLEHEM 7/9 73/115 32:45 8:12
112 TOM ABELL 49 M ALLENTOWN 11/16 74/115 32:48 8:12
113 STEVE MICHAELS 51 M ALLENTOWN 10/16 75/115 33:04 8:16
114 KATIE HOBEL 37 F MACUNGIE 6/24 39/150 33:10 8:18
115 MICHAEL BRYFOGLE 45 M EMMAUS 12/16 76/115 33:15 8:19
116 JONATHAN BERGER 40 M MACUNGIE 13/16 77/115 33:34 8:24
117 BERNADETTE BAKER 58 F PORTLAND 3/10 40/150 33:35 8:24
118 JOE ZAIRO III 62 M ALLENTOWN 5/10 78/115 33:37 8:25
119 BRIAN HOHENSHILT 36 M MERTZTOWN 9/16 79/115 33:50 8:28
120 KEVIN SCHULER 37 M ALBURTIS 10/16 80/115 33:50 8:28
121 ERNEST HOUCK 67 M MILLERSVILLE 2/6 81/115 33:55 8:29
122 MARYELLEN RUDOI 42 F MACUNGIE 3/34 41/150 34:02 8:31
123 KAREN BARBARICS 42 F ALBURTIS 4/34 42/150 34:05 8:32
124 ANGELINA FREEMAN 14 F MACUNGIE 3/5 43/150 34:13 8:34
125 JIM FREEMAN 51 M MACUNGIE 11/16 82/115 34:20 8:35
126 REGINA MAKHOUL 34 F WHITEHALL 9/26 44/150 34:26 8:37
127 KRISTIN BLASKO 38 F HELLERTOWN 7/24 45/150 34:41 8:41
128 TEEGAN LANNON 10 F HELLERTOWN 4/5 46/150 34:45 8:42
129 KORI LANNON 44 F HELLERTOWN 5/34 47/150 34:45 8:42
130 KELLEY NECIOGLU 32 F MACUNGIE 10/26 48/150 34:46 8:42
131 JACQUELINE KARPOW 41 F BETHLEHEM 6/34 49/150 34:55 8:44
132 VIVIAN FOULKE 50 F ALLENTOWN 6/15 50/150 34:59 8:45
133 TRACY O'TOOLE 50 F BETHLEHEM 7/15 51/150 35:03 8:46
134 JOHN KLEINSCHMIDT 43 M MACUNGIE 14/16 83/115 35:15 8:49
135 STACEY OBRIEN 36 F EMMAUS 8/24 52/150 35:22 8:51
136 LEANNE KODER 42 F NEFFS 7/34 53/150 35:24 8:51
137 LOUELLA JOYNER 43 F SCHNECKSVILLE 8/34 54/150 35:32 8:53
138 JASON WRIGHT 39 M ALLENTOWN 11/16 84/115 35:33 8:54
139 DIANE BARTON 54 F MACUNGIE 8/15 55/150 35:42 8:56
140 KELLY SCHLONECKER 37 F EMMAUS 9/24 56/150 35:48 8:57
141 ROCCO CAPPOLELLA 46 M NORTHAMPTON 13/16 85/115 35:49 8:58
142 LAUREN HOOVER 31 F EMMAUS 11/26 57/150 35:49 8:58
143 ALIA ORBIN 35 F LANSDALE 10/24 58/150 35:51 8:58
144 TOM RITTER 65 M ALLENTOWN 3/6 86/115 35:54 8:59
145 BETH FOLIO 56 F ALLENTOWN 4/10 59/150 35:55 8:59
146 JOAN DOUGHERTY 57 F ALLENTOWN 5/10 60/150 35:56 8:59
147 EILEEN SHOVLIN 68 F ALLENTOWN 1/6 61/150 35:57 9:00
148 LINDA BOLLINGER 55 F EMMAUS 6/10 62/150 36:06 9:02
149 ANGI LAGER 37 F ALBURTIS 11/24 63/150 36:16 9:04
150 AUDREY WILLIAMS 31 F SLATINGTON 12/26 64/150 36:23 9:06

39th Emmaus 4 Mile Classic
Allentown, PA 4/10/2016

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
151 BRENT STRINGFELLOW 46 M EMMAUS 14/16 87/115 36:25 9:07
152 BRIAN O'DONNELL 53 M ALLENTOWN 12/16 88/115 36:28 9:07
153 MICHAEL ZALLIE 34 M BETHLEHEM 9/10 89/115 36:35 9:09
154 MARY EBINGER 51 F MACUNGIE 9/15 65/150 36:38 9:10
155 DOUG BOYD 44 M PHILADELPHIA 15/16 90/115 36:42 9:11
156 WENDY BARTKUS 44 F EMMAUS 9/34 66/150 36:58 9:15
157 TRISH SLANE 42 F CENTER VALLEY 10/34 67/150 37:00 9:15
158 AMANDA STEPHENSON 32 F PLYMOUTH MEETING 13/26 68/150 37:03 9:16
159 COLLEEN COYNE 41 F EMMAUS 11/34 69/150 37:04 9:16
160 DONNA MCLAUGHLIN 60 F WALNUTPORT 1/7 70/150 37:12 9:18
161 CARI RAYMOND 40 F ALLENTOWN 12/34 71/150 37:18 9:20
162 MEGAN MCCARTNEY 38 F MACUNGIE 12/24 72/150 37:25 9:22
163 KRISTEN WASSEL 40 F MACUNGIE 13/34 73/150 37:28 9:22
164 JANINE MCCALL 37 F BETHLEHEM 13/24 74/150 37:28 9:22
165 JENNIFER BOYD 40 F PHILADELPHIA 14/34 75/150 37:41 9:26
166 CARLY LENETT 10 F MACUNGIE 5/5 76/150 37:47 9:27
167 KRISTIN SYLVIA 44 F MACUNGIE 15/34 77/150 37:48 9:27
168 JEFFREY STEPHENSON 62 M MACUNGIE 6/10 91/115 37:50 9:28
169 COURTNEY STECKERT 30 F HELLERTOWN 14/26 78/150 37:51 9:28
170 BECKY ALBERT 37 F EFFORT 14/24 79/150 37:54 9:29
171 SARAH YERK 34 F BETHLEHEM 15/26 80/150 37:56 9:29
172 MICHELLE SHERIDAN 52 F ALLENTOWN 10/15 81/150 38:00 9:30
173 STACEY HOSTETTER 34 F CENTER VALLEY 16/26 82/150 38:00 9:30
174 JENNIFER TANZOLA 40 F MACUNGIE 16/34 83/150 38:01 9:31
175 SUSAN GARGANO 57 F ALLENTOWN 7/10 84/150 38:02 9:31
176 CHRIS MARCHIONNI 36 F PHILADELPHIA 15/24 85/150 38:08 9:32
177 GIUSEPPE GUGLIELMELLO 35 M PHILADELPHIA 12/16 92/115 38:09 9:33
178 JENIFER GILIO 42 F EMMAUS 17/34 86/150 38:11 9:33
179 SAMANTHA WREAKS 41 F ZIONSVILLE 18/34 87/150 38:11 9:33
180 PAM REINHART 61 F MACUNGIE 2/7 88/150 38:14 9:34
181 MARY ANN BALASCKI 69 F ALLENTOWN 2/6 89/150 38:15 9:34
182 JESS HETRICK 34 F MECHANICSBURG 17/26 90/150 38:20 9:35
183 TARA PALETSKI 51 F ALLENTOWN 11/15 91/150 38:20 9:35
184 JOSEPH WOMELSDORF 51 M ALLENTOWN 13/16 93/115 38:23 9:36
185 JILL COX 50 F COOPERSBURG 12/15 92/150 38:34 9:39
186 BARRY HOLBEN 63 M OREFIELD 7/10 94/115 38:37 9:40
187 CHRISTY DANIELS 35 F EMMAUS 16/24 93/150 38:47 9:42
188 GENEINE PARR 31 F MACUNGIE 18/26 94/150 38:47 9:42
189 MICHELLE LAMBERT 46 F EASTON 6/8 95/150 38:54 9:44
190 ALEXANDER WARD 40 M BETHLEHEM 16/16 95/115 38:57 9:45
191 SCOTT FRITCHMAN 39 M 13/16 96/115 39:07 9:47
192 MICHAEL MARTIN 52 M EMMAUS 14/16 97/115 39:08 9:47
193 AMY DELONG 40 F KUTZTOWN 19/34 96/150 39:15 9:49
194 KRISANN ALBANESE 60 F BETHLEHEM 3/7 97/150 39:22 9:51
195 JOHN HARTZOG 66 M EMMAUS 4/6 98/115 39:23 9:51
196 CORIN DRIES 43 F MACUNGIE 20/34 98/150 39:24 9:51
197 WILL MEST 60 M ALBURTIS 8/10 99/115 39:25 9:52
198 MATTHEW HENRY 34 M ALLENTOWN 10/10 100/115 39:54 9:59
199 ANGIE FENSTERMAKER 45 F ALLENTOWN 7/8 99/150 39:57 10:00
200 LOU PUTNAM 69 M DOYLESTOWN 5/6 101/115 39:59 10:00

39th Emmaus 4 Mile Classic
Allentown, PA 4/10/2016

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
201 CAROLYN ALBRIGHT 54 F ALLENTOWN 13/15 100/150 40:03 10:01
202 KRISTIN JACOBY 34 F BETHLEHEM 19/26 101/150 40:07 10:02
203 ROBERT TIMER 54 M WHITEHALL 15/16 102/115 40:11 10:03
204 SHIRLEY THOMAS 44 F EMMAUS 21/34 102/150 40:16 10:04
205 JILLIAN GASPER 34 F COPLAY 20/26 103/150 40:17 10:05
206 COURTNEY LEE 39 F MERTZTOWN 17/24 104/150 40:18 10:05
207 EMILY GEORGE 35 F EMMAUS 18/24 105/150 40:24 10:06
208 JANE JONES 54 F MACUNGIE 14/15 106/150 40:27 10:07
209 KARA CENNI 41 F NAZARETH 22/34 107/150 40:29 10:08
210 MARTIN O'CONNOR 63 M EAST GREENVILLE 9/10 103/115 40:34 10:09
211 ANGELA (SMI HENRY 29 F BREINIGSVILLE 5/7 108/150 40:36 10:09
212 AMY QUARTUCCIO 38 F EASTON 19/24 109/150 41:35 10:24
213 KRISTINA WARD 43 F BETHLEHEM 23/34 110/150 41:38 10:25
214 TRACY HENN 37 F ALLENTOWN 20/24 111/150 41:43 10:26
215 JEFF MCLAIN 35 M EASTON 14/16 104/115 42:26 10:37
216 HILLARY KRESGE 24 F HENRYVILLE 6/6 112/150 42:42 10:41
217 KRISTINA SCHWARE 42 F ALLENTOWN 24/34 113/150 42:45 10:42
218 MELISSA MCLAIN 33 F EASTON 21/26 114/150 42:52 10:43
219 GWEN MCCURDY 57 F BREINIGSVILLE 8/10 115/150 42:55 10:44
220 RODNEY GOODRICH 48 M BECHTELSVILLE 15/16 105/115 43:07 10:47
221 JOHANNES SIX 36 M MACUNGIE 15/16 106/115 43:10 10:48
222 TAMMY DUCH 39 F CATASAUQUA 21/24 116/150 43:11 10:48
223 JENNA FLISZAR 32 F EMMAUS 22/26 117/150 43:18 10:50
224 STEVEN MARKOWITZ 62 M ALLENTOWN 10/10 107/115 43:29 10:53
225 BETH SINKOVITS 40 F ALLENTOWN 25/34 118/150 43:32 10:53
226 JENNIFER FISHER 41 F EMMAUS 26/34 119/150 43:36 10:54
227 AMANDA TRESSLER 36 F BETHLEHEM 22/24 120/150 43:38 10:55
228 THERESA FLOK 41 F BETHLEHEM 27/34 121/150 43:45 10:57
229 JACQUELYN OTTO 28 F BETHLEHEM 6/7 122/150 43:47 10:57
230 FONDA PRY 64 F ALLENTOWN 4/7 123/150 43:56 10:59
231 DIANE JOHNSON 34 F EMMAUS 23/26 124/150 43:56 10:59
232 JANICE CATONA 67 F MACUNGIE 3/6 125/150 44:09 11:03
233 THOMAS BRENNAN 59 M HELLERTOWN 8/9 108/115 44:12 11:03
234 CARLOS FAZENDA 69 M BETHLEHEM 6/6 109/115 44:15 11:04
235 LISA MILLER 53 F EMMAUS 15/15 126/150 44:16 11:04
236 JOANNE ZAIRO 60 F ALLENTOWN 5/7 127/150 44:20 11:05
237 BILL PAULES 46 M ALBURTIS 16/16 110/115 44:25 11:07
238 MARIE MAZZETTI 44 F MACUNGIE 28/34 128/150 44:34 11:09
239 KELLY ROSS 34 F EMMAUS 24/26 129/150 44:37 11:10
240 ANN HIGGINS 44 F SCHNECKSVILLE 29/34 130/150 44:57 11:15
241 MOLLY SEBASTIAN 71 F EMMAUS 1/2 131/150 45:11 11:18
242 VICTORIA HUGGAN 42 F ALLENTOWN 30/34 132/150 45:39 11:25
243 CARL BASHAW 72 M ALLENTOWN 2/3 111/115 45:46 11:27
244 NASEEM PROSTAK 42 F EASTON 31/34 133/150 46:24 11:36
245 MADELINE CATALANO 59 F ALLENTOWN 9/10 134/150 46:27 11:37
246 ANGELA KROPF 30 F ALBURTIS 25/26 135/150 46:32 11:38
247 GREGORY LUNDELL 36 M EMMAUS 16/16 112/115 46:37 11:40
248 KELLEY CAFLIN 35 F PORTLAND 23/24 136/150 47:29 11:53
249 STEPHANIE MILLER 43 F MACUNGIE 32/34 137/150 47:44 11:56
250 CHRISTIANE TORCHIA 72 F CENTER VALLEY 2/2 138/150 47:47 11:57

39th Emmaus 4 Mile Classic
Allentown, PA 4/10/2016

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
251 KIM ELLETSON 46 F ALLENTOWN 8/8 139/150 47:49 11:58
252 ANN MARIE MARKOWITZ 61 F ALLENTOWN 6/7 140/150 47:58 12:00
253 ROCHELLE KAPLAN 65 F FOGELSVILLE 4/6 141/150 48:24 12:06
254 LAURA MOSTEK 27 F BETHLEHEM 7/7 142/150 49:02 12:16
255 AWILDA VASQUEZ 44 F EMMAUS 33/34 143/150 49:06 12:17
256 KATHY MOORE 64 F COOPERSBURG 7/7 144/150 49:41 12:26
257 KAREN PAULES 44 F ALBURTIS 34/34 145/150 49:55 12:29
258 RON CALL 52 M MACUNGIE 16/16 113/115 52:51 13:13
259 HEATHER DESCHENES 38 F EMMAUS 24/24 146/150 53:15 13:19
260 DENNIS FAUST 74 M LANCASTER 3/3 114/115 55:36 13:54
261 AMBER SOLA 31 F ALLENTOWN 26/26 147/150 1:00:33 15:09
262 CONNIE RAMBO 57 F MACUNGIE 10/10 148/150 1:00:35 15:09
263 BILL RAMBO 58 M MACUNGIE 9/9 115/115 1:00:36 15:09
264 JACKIE DORNBLASER 65 F ALLENTOWN 5/6 149/150 1:00:57 15:15
265 JANE DORWARD 67 F ALLENTOWN 6/6 150/150 1:00:59 15:15