38th Emmaus 4 Mile Classic
Allentown, PA 4/12/2015

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
1 IAN WALSH 29 M EASTON 1/8 1/126 20:18 5:05
2 CHRISTOPHER GARGES 40 M BETHLEHEM 1/25 2/126 21:43 5:26
3 KENRICK SMITH 35 M SCHNECKSVILLE 1/19 3/126 22:17 5:35
4 DOUG FARBER 29 M EASTON 2/8 4/126 22:37 5:40
5 WILLIAM HANLON 29 M MACUNGIE 3/8 5/126 22:58 5:45
6 RYAN RITTER 27 M ALLENTOWN 4/8 6/126 23:16 5:49
7 MITCH GESELL 28 M ALLENTOW 5/8 7/126 23:56 5:59
8 RYAN SPACK 17 M ALLENTOWN 1/4 8/126 24:04 6:01
9 JOSH REDDINGER 33 M BETHLEHEM 1/6 9/126 24:07 6:02
10 RICK MCCLAIN 33 M ALLENTOWN 2/6 10/126 24:28 6:07
11 ANDRZEJ TRELA 35 M ALLENTOWN 2/19 11/126 24:42 6:11
12 CAROLYN DUNHAM 39 F CENTER VALLEY 1/34 1/187 24:46 6:12
13 SEAN FENOFF 14 M HELLERTOWN 1/4 12/126 24:53 6:14
14 MEGAN DUERRING 38 F EASTON 2/34 2/187 24:55 6:14
15 DENNIS MCCARTHY 52 M ALLENTOWN 1/18 13/126 25:30 6:23
16 JONATHAN SODEN 45 M BETHLEHEM 1/16 14/126 25:35 6:24
17 ROBERT DALLAS 48 M EMMAUS 2/16 15/126 25:52 6:28
18 META HALEY 28 F SEWICKLEY 1/16 3/187 25:54 6:29
19 JOHN MILLER 28 M ATLANTA 6/8 16/126 26:05 6:32
20 SCOTT ROWLANDS 49 M EMMAUS 3/16 17/126 26:12 6:33
21 JACOB MARTINEZ 14 M PALMERTON 2/4 18/126 26:16 6:34
22 NINA REMS 42 F ALLENTOWN 1/30 4/187 26:16 6:34
23 MATTHEW COOK 41 M EMMAUS 2/25 19/126 26:19 6:35
24 JUAN MADERA 53 M ALLENTOWN 2/18 20/126 26:24 6:36
25 CLAIR SOCCI 31 M COOPERSBURG 3/6 21/126 26:40 6:40
26 ANGELA STANSKI 38 F EASTON 3/34 5/187 26:44 6:41
27 CARLTON CHAMBERLAIN 29 M MACUNGIE 7/8 22/126 26:52 6:43
28 JOSHUA LEVIN 39 M CENTER VALLEY 3/19 23/126 27:03 6:46
29 SARAH MCKECHNIE 36 F MACUNGIE 4/34 6/187 27:27 6:52
30 NICK MAIALE 55 M EMMAUS 1/16 24/126 27:29 6:53
31 KARI BRAIDO 41 F EASTON 2/30 7/187 27:30 6:53
32 JONATHAN ZSIGOVITS 40 M EMMAUS 3/25 25/126 27:41 6:56
33 BOB ROTH 39 M EMMAUS 4/19 26/126 27:42 6:56
34 JIM SOCCI 39 M MACUNGIE 5/19 27/126 27:51 6:58
35 JEFFREY GUZZO 51 M BETHLEHEM 3/18 28/126 27:57 7:00
36 PETER CHEPLICK 41 M EMMAUS 4/25 29/126 28:05 7:02
37 RORY DRISCOLE 29 M CENTER VALLEY 8/8 30/126 28:10 7:03
38 KEVIN MCCARTNEY 38 M MACUNGIE 6/19 31/126 28:15 7:04
39 DAN KRATZER 36 M MACUNGIE 7/19 32/126 28:22 7:06
40 THOMAS EGOLF 53 M ALLENTOWN 4/18 33/126 28:24 7:06
41 ERIC EVANS 47 M BETHLEHEM 4/16 34/126 28:30 7:08
42 LOUIS JURAN 64 M NAZARETH 1/7 35/126 28:33 7:09
43 MATT RITZ 54 M ALLENTOWN 5/18 36/126 28:35 7:09
44 DAVID HURWITZ 40 M ALLENTOWN 5/25 37/126 28:40 7:10
45 JOHN PARKS 53 M BETHLEHEM 6/18 38/126 28:46 7:12
46 SARAH LORGE BUTLER 41 F EMMAUS 3/30 8/187 28:50 7:13
47 MATTHEW BOLTON 38 M CHALFONT 8/19 39/126 28:51 7:13
48 MICHAEL NEEL 24 M SCHNECKSVILLE 1/1 40/126 28:53 7:14
49 CHRIS KRAFT 49 M EMMAUS 5/16 41/126 28:53 7:14
50 BRIAN FIORE 41 M MACUNGIE 6/25 42/126 28:54 7:14

38th Emmaus 4 Mile Classic
Allentown, PA 4/12/2015

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
51 GENE OLENICK 49 M SCHNECKSVILLE 6/16 43/126 28:56 7:14
52 KEVIN TELES 46 M HELLERTOWN 7/16 44/126 28:58 7:15
53 DALE FISHER 42 M EMMAUS 7/25 45/126 29:13 7:19
54 CHRISTINA ROBERTS 37 F ALLENTOWN 5/34 9/187 29:15 7:19
55 EILEEN MAGUIRE 56 F EMMAUS 1/15 10/187 29:16 7:19
56 ADAM DUCKWORTH 37 M WASHINGTON 9/19 46/126 29:16 7:19
57 BREANNA HENRY 32 F ALLENTOWN 1/32 11/187 29:18 7:20
58 BRIAN SULLIVAN 60 M ALLENTOWN 2/7 47/126 29:21 7:21
59 DAVID DOUGHERTY 41 M ALLENTOWN 8/25 48/126 29:38 7:25
60 KATHERINE ELLMAKER 14 F EASTON 1/6 12/187 29:43 7:26
61 WIL BERRY 15 M EASTON 2/4 49/126 29:43 7:26
62 JESSICA HARRINGTON 42 F EMMAUS 4/30 13/187 29:48 7:27
63 JILL KNECHT 29 F MOUNTAIN TOP 2/16 14/187 29:48 7:27
64 JEFFREY BRACKEN 32 M EASTON 4/6 50/126 29:51 7:28
65 BRUCE LUFF 60 M EMMAUS 3/7 51/126 29:52 7:28
66 MIKE GRABLICK 52 M MACUNGIE 7/18 52/126 29:53 7:29
67 JOE ONDEK 51 M ALLENTOWN 8/18 53/126 29:55 7:29
68 SCOTT ELLMAKER 49 M EASTON 8/16 54/126 29:57 7:30
69 MATTHEW MORRISON 40 M EMMAUS 9/25 55/126 30:00 7:30
70 EUGENIO ORONA 37 M CENTER VALLEY 10/19 56/126 30:05 7:32
71 OLIVIA CAPPOLELLA 14 F NORTHAMPTON 2/6 15/187 30:13 7:34
72 DARYL LAPOINTE 44 M BETHLEHEM 10/25 57/126 30:21 7:36
73 FLORENCE RHUE 53 F LANSDALE 1/20 16/187 30:24 7:36
74 JOHN FONTAINE 40 M MACUNGIE 11/25 58/126 30:26 7:37
75 MICHAEL PALERMO 42 M BETHLEHEM 12/25 59/126 30:28 7:37
76 SABINA REEDER 35 F EASTON 6/34 17/187 30:28 7:37
77 IAN ONDEK 18 M ALLENTOWN 3/4 60/126 30:29 7:38
78 BENGT IVARSSON 59 M BETHLEHEM 2/16 61/126 30:35 7:39
79 JANICE STOUT 45 F ALLENTOWN 1/20 18/187 30:37 7:39
80 THEODORE MILLER 59 M ALBURTIS 3/16 62/126 30:38 7:40
81 KRISTA HOHENSHILT 30 F MERTZTOWN 2/32 19/187 30:38 7:40
82 STACIE PEARSON 44 F ALLENTOWN 5/30 20/187 30:46 7:42
83 LAURA LUTTON 44 F STOCKTON 6/30 21/187 30:46 7:42
84 TERRY FENOFF 64 M HELLERTOWN 4/7 63/126 30:49 7:43
85 GARY COLLINA JR. 33 M CATASAUQUA 5/6 64/126 30:53 7:44
86 MICHAEL JOYCE 42 M EMMAUS 13/25 65/126 30:56 7:44
87 TIM BLANGGER 57 M ALLENTOWN 4/16 66/126 30:58 7:45
88 JENNIFER BRENNAN 48 F ALLENTOWN 2/20 22/187 30:59 7:45
89 WILLIAM NYBERG 44 M BETHLEHEM 14/25 67/126 31:00 7:45
90 JOSEPH BOLTON 58 M EMMAUS 5/16 68/126 31:03 7:46
91 DAVE HOWELL 55 M EMMAUS 6/16 69/126 31:05 7:47
92 SHERIE SCHADLER 50 F ALLENTOWN 2/20 23/187 31:11 7:48
93 MICHAEL BRYFOGLE 44 M EMMAUS 15/25 70/126 31:12 7:48
94 ETHAN BERRY 15 M EASTON 4/4 71/126 31:22 7:51
95 DOUGLAS BENEDICT 47 M BETHLEHEM 9/16 72/126 31:29 7:53
96 CORINNA HEFFELFINGER 50 F PALMERTON 3/20 24/187 31:34 7:54
97 DAVID GESSNER 50 M MACUNGIE 9/18 73/126 31:37 7:55
98 TERESA HINES 40 F ALLENTOWN 7/30 25/187 31:41 7:56
99 DONNA ORNOSKY 53 F BIRDSBORO 4/20 26/187 31:56 7:59
100 BEN KOHLER 55 M ZIONSVILLE 7/16 74/126 31:56 7:59

38th Emmaus 4 Mile Classic
Allentown, PA 4/12/2015

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
101 JIM TRINKLE 47 M EMMAUS 10/16 75/126 31:58 8:00
102 ALI BROSKY 22 F ALBURTIS 1/4 27/187 32:02 8:01
103 CARRIE NAWARYNSKI 35 F ALLENTOWN 7/34 28/187 32:03 8:01
104 CARRIE DRISCOLE 28 F CENTER VALLEY 3/16 29/187 32:05 8:02
105 ALLISON CARPENTER 50 F BETHLEHEM 5/20 30/187 32:11 8:03
106 JAMES JOYCE 38 M EMMAUS 11/19 76/126 32:23 8:06
107 MARYELLEN RUDOI 41 F MACUNGIE 8/30 31/187 32:26 8:07
108 JIM MCCULLOUGH 61 M OREFIELD 5/7 77/126 32:27 8:07
109 LEANNE KODER 41 F NEFFS 9/30 32/187 32:32 8:08
110 ERIN FULTON 35 F WHITEHOUSE STATION 8/34 33/187 32:34 8:09
111 BRIAN HOHENSHILT 35 M MERTZTOWN 12/19 78/126 32:51 8:13
112 HOLLY FROMPOVICZ 32 F ALLENTOWN 3/32 34/187 32:51 8:13
113 LOUIS CINQUINO 52 M BETHLEHEM 10/18 79/126 32:53 8:14
114 NOREEN YAMAMOTO 48 F ALLENTOWN 3/20 35/187 32:55 8:14
115 KATE EGGING 32 F BETHLEHEM 4/32 36/187 32:58 8:15
116 ERIC COYNE 43 M EMMAUS 16/25 80/126 33:01 8:16
117 DANIEL LOIKITS 58 M COPLAY 8/16 81/126 33:06 8:17
118 MIKE DOPKIN 40 M EMMAUS 17/25 82/126 33:10 8:18
119 SAM KENNEDY 43 M EMMAUS 18/25 83/126 33:13 8:19
120 JIMM ZOBEL 40 M EMMAUS 19/25 84/126 33:13 8:19
121 JENNIFER EASTMAN 46 F NEW TRIPOLI 4/20 37/187 33:15 8:19
122 LEANDRA STOUDT 42 F SCHNECKSVILLE 10/30 38/187 33:15 8:19
123 KATIE HOBEL 36 F WHITEHALL 9/34 39/187 33:16 8:19
124 SOFIA HOWARD 55 F ALLENTOWN 2/15 40/187 33:17 8:20
125 JENA MUNDRO 27 F EAST STROUDSBURG 4/16 41/187 33:18 8:20
126 MATTHEW BERRY 50 M EASTON 11/18 85/126 33:19 8:20
127 LISA MARKOWITZ 37 F ALLENTOWN 10/34 42/187 33:25 8:22
128 ALLISON FRITCHMAN 34 F EMMAUS 5/32 43/187 33:32 8:23
129 EVA BRUCE 10 F ALLENTOWN 3/6 44/187 33:36 8:24
130 KARA CHAMBERLAIN 31 F MACUNGIE 6/32 45/187 33:38 8:25
131 GERARD CLAVENS 58 M BETHLEHEM 9/16 86/126 33:40 8:25
132 AILEEN WIDDOSS 47 F ZIONSVILLE 5/20 46/187 33:48 8:27
133 MINDY BECK 43 F BATH 11/30 47/187 33:54 8:29
134 ERIC FEINOUR 51 M BREINIGSVILLE 12/18 87/126 33:57 8:30
135 BRENDAN HARRIES 40 M MACUNGIE 20/25 88/126 34:02 8:31
136 HOLLY BRACKEN 38 F BETHLEHEM 11/34 48/187 34:04 8:31
137 BECKY GUENARD 41 F LANSDALE 12/30 49/187 34:06 8:32
138 JONATHAN BERGER 39 M MACUNGIE 13/19 89/126 34:08 8:32
139 KELLY CHANDO 28 F EASTON 5/16 50/187 34:13 8:34
140 JULIE HONG-LIN 45 F ALLENTOWN 6/20 51/187 34:15 8:34
141 DEIDRE BAKER 23 F ALLENTOWN 2/4 52/187 34:16 8:34
142 VICKI GLASER 56 F ALLENTOWN 3/15 53/187 34:17 8:35
143 TOM ABELL 48 M ALLENTOWN 11/16 90/126 34:18 8:35
144 AMANDA LAVANA 14 F EMMAUS 4/6 54/187 34:22 8:36
145 CANDICE SILVESTRE 29 F QUAKERTOWN 6/16 55/187 34:30 8:38
146 VIVIAN FOULKE 49 F ALLENTOWN 7/20 56/187 34:31 8:38
147 JANINE SCALERCIO 28 F EAST STROUDSBURG 7/16 57/187 34:32 8:38
148 CONNIE RAMUNNI 49 F EMMAUS 8/20 58/187 34:33 8:39
149 ROB GUENARD 50 M LANSDALE 13/18 91/126 34:34 8:39
150 PAUL LAVANA 46 M EMMAUS 12/16 92/126 34:34 8:39

38th Emmaus 4 Mile Classic
Allentown, PA 4/12/2015

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
151 KORI LANNON 43 F HELLERTOWN 13/30 59/187 34:41 8:41
152 KELLI DI CESARE 46 F COOPERSBURG 9/20 60/187 34:46 8:42
153 PENMAN NEEL 59 M SCHNECKSVILLE 10/16 93/126 34:47 8:42
154 ROCCO CAPPOLELLA 45 M NORTHAMPTON 13/16 94/126 34:59 8:45
155 RICH MCMAHON 50 M ALLENTOWN 14/18 95/126 35:05 8:47
156 BERNADETTE BAKER 57 F PORTLAND 4/15 61/187 35:09 8:48
157 MICHAEL SLINKO 31 M EMMAUS 6/6 96/126 35:35 8:54
158 JOAN DOUGHERTY 56 F ALLENTOWN 5/15 62/187 35:42 8:56
159 CATHY HEADMAN 56 F COPLAY 6/15 63/187 35:44 8:56
160 SARAH NYTROE 34 F BREINIGSVILLE 7/32 64/187 35:50 8:58
161 KRISTIN EICHOLTZ 34 F MACUNGIE 8/32 65/187 35:51 8:58
162 AMBER KINNEY 32 F GERMANSVILLE 9/32 66/187 35:55 8:59
163 LAUREN BUDRAITIS 28 F NEW TRIPOLI 8/16 67/187 35:57 9:00
164 KELLY GALLAGHER 30 F EMMAUS 10/32 68/187 36:08 9:02
165 ROSE PERRELLI 47 F CENTER VALLEY 10/20 69/187 36:19 9:05
166 GEOFFREY ROGERS 49 M EMMAUS 14/16 97/126 36:23 9:06
167 ADELLINE SASSANI 14 F ZIONSVILLE 5/6 70/187 36:26 9:07
168 MEGAN MCCARTNEY 37 F MACUNGIE 12/34 71/187 36:28 9:07
169 DOT OUELLETTE 56 F ALLENTOWN 7/15 72/187 36:29 9:08
170 ETHAN YAZDANYAR 12 M COOPERSBURG 3/4 98/126 36:31 9:08
171 ERIN BUCK 39 F BANGOR 13/34 73/187 36:38 9:10
172 SEAN BECK 44 M BATH 21/25 99/126 36:42 9:11
173 JODI GURO 50 F BETHLEHEM 6/20 74/187 36:45 9:12
174 STEPHANIE YAZDANYAR 39 F COOPERSBURG 14/34 75/187 36:46 9:12
175 JACQUELINE KARPOW 40 F BETHLEHEM 14/30 76/187 36:53 9:14
176 ALIA ORBIN 34 F LANSDALE 11/32 77/187 36:57 9:15
177 LINDA BOLLINGER 54 F EMMAUS 7/20 78/187 36:57 9:15
178 ERICA REESE 37 F MACUNGIE 15/34 79/187 37:00 9:15
179 SCOTT KOCH 57 M HELLERTOWN 11/16 100/126 37:01 9:16
180 CHRISTY KEATING 32 F SCHNECKSVILLE 12/32 80/187 37:11 9:18
181 JASON WRIGHT 38 M ALLENTOWN 14/19 101/126 37:15 9:19
182 ALBERT PETERS 56 M ALLENTOWN 12/16 102/126 37:21 9:21
183 FRANCES HONG 45 F ALLENTOWN 11/20 81/187 37:22 9:21
184 DENISE BROSKY 50 F ALBURTIS 8/20 82/187 37:23 9:21
185 PETE MARKS 52 M EMMAUS 15/18 103/126 37:25 9:22
186 KRISTEN WASSEL 39 F MACUNGIE 16/34 83/187 37:30 9:23
187 ANNE FERRERA 52 F MACUNGIE 9/20 84/187 37:34 9:24
188 COLLEEN COYNE 40 F EMMAUS 15/30 85/187 37:34 9:24
189 CHRISTINA ZELKO BENNICK 40 F BETHLEHEM 16/30 86/187 37:38 9:25
190 MICHELLE SHERIDAN 51 F ALLENTOWN 10/20 87/187 37:38 9:25
191 TARA PALETSKI 50 F ALLENTOWN 11/20 88/187 37:39 9:25
192 JANE JONES 53 F MACUNGIE 12/20 89/187 37:43 9:26
193 DORIS GOLEBIEWSKI 32 F BETHLEHEM 13/32 90/187 37:46 9:27
194 KATE GALINUS 57 F LANSDALE 8/15 91/187 37:46 9:27
195 PAM REINHART 60 F MACUNGIE 1/5 92/187 37:47 9:27
196 JILLIAN GASPER 33 F COPLAY 14/32 93/187 37:49 9:28
197 AUDREY WILLIAMS 30 F SLATINGTON 15/32 94/187 37:50 9:28
198 BRITTANY LEON 26 F BETHLEHEM 9/16 95/187 37:52 9:28
199 CORINNE KOIRO-DONNELL 25 F VORHEES 10/16 96/187 37:52 9:28
200 CINDY MOTAKA 35 F OREFIELD 17/34 97/187 37:52 9:28

38th Emmaus 4 Mile Classic
Allentown, PA 4/12/2015

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
201 SCOTT MOTAKA 38 M OREFIELD 15/19 104/126 37:53 9:29
202 STACEY HOSTETTER 33 F ALLENTOWN 16/32 98/187 37:54 9:29
203 JEN TANZOLA 39 F MACUNGIE 18/34 99/187 37:54 9:29
204 DONNA LEON 54 F BETHLEHEM 13/20 100/187 37:55 9:29
205 MARTIN O'CONNOR 62 M EAST GREENVILLE 6/7 105/126 37:58 9:30
206 ELISABETH LARSON 50 F WESCOSVILLE 14/20 101/187 38:03 9:31
207 DOUG BOYD 43 M PHILADELPHIA 22/25 106/126 38:13 9:34
208 KATIE BOCCELLA 31 F MACUNGIE 17/32 102/187 38:28 9:37
209 JODY MONGILUTZ 41 M ALLENTOWN 23/25 107/126 38:30 9:38
210 ROCHELLE FRIEL 43 F COOPERSBURG 17/30 103/187 38:34 9:39
211 KRISTIN DANIELLO 36 F ALLENTOWN 19/34 104/187 38:38 9:40
212 KAREN ANNE MELENDEZ 50 F BETHLEHEM 15/20 105/187 38:43 9:41
213 JOHN DANIELLO 43 M ALLENTOWN 24/25 108/126 38:46 9:42
214 JASMINE SNIVELY 41 F NORTH WALES 18/30 106/187 38:49 9:43
215 DONNA MCLAUGHLIN 59 F WALNUTPORT 9/15 107/187 38:53 9:44
216 KRISANN ALBANESE 59 F BETHLEHEM 10/15 108/187 38:54 9:44
217 LYNETTE REINERT 45 F MACUNGIE 12/20 109/187 38:59 9:45
218 MEGAN VICKERY 31 F BETHLEHEM 18/32 110/187 39:03 9:46
219 ROBERT TIMER 53 M WHITEHALL 16/18 109/126 39:13 9:49
220 HEATHER CHARNEGIE 31 F EMMAUS 19/32 111/187 39:16 9:49
221 LINDA DALLAS 52 F EMMAUS 16/20 112/187 39:22 9:51
222 DIANE JOHNSON 33 F EMMAUS 20/32 113/187 39:25 9:52
223 JENNIFER BOYD 39 F PHILADELPHIA 20/34 114/187 39:28 9:52
224 KATHY WALBERT 66 F ALLENTOWN 1/3 115/187 39:35 9:54
225 NICKI MEYER 46 F BETHLEHEM 13/20 116/187 39:41 9:56
226 MICHAEL MARTIN 51 M EMMAUS 17/18 110/126 39:56 9:59
227 KATHLEEN REX 60 F FOGELSVILLE 2/5 117/187 40:04 10:01
228 SAMANTHA BRUNO 36 F CHALFONT 21/34 118/187 40:15 10:04
229 JOSH RAGER 36 M HELLERTOWN 16/19 111/126 40:17 10:05
230 ANNE SNYDER 42 F EMMAUS 19/30 119/187 40:18 10:05
231 CAITLIN MOLL 31 F TOPTON 21/32 120/187 40:19 10:05
232 LONNIE GOODRICH 42 M BARTO 25/25 112/126 40:24 10:06
233 JESSICA KELLEY 37 F EMMAUS 22/34 121/187 40:24 10:06
234 LORENNA PLACENCIA 37 F BETHLEHEM 23/34 122/187 40:25 10:07
235 WENDY MACARRO 44 F HELLERTOWN 20/30 123/187 40:27 10:07
236 CHRISTINA KWIATKOWSKI 35 F ALLENTOWN 24/34 124/187 40:45 10:12
237 JENNIFER FORSTER 44 F COOPERSBURG 21/30 125/187 40:56 10:14
238 MADISON SMITH 12 F TANNERSVILLE 6/6 126/187 41:05 10:17
239 LORI BISBING 48 F EMMAUS 14/20 127/187 41:20 10:20
240 WILL MEST 59 M ALBURTIS 13/16 113/126 41:22 10:21
241 SHIRLEY THOMAS 43 F EMMAUS 22/30 128/187 41:35 10:24
242 HEATHER HAWTHORNE 28 F WHITEHALL 11/16 129/187 41:43 10:26
243 LIZ SICKLE 48 F EAST STROUDSBURG 15/20 130/187 41:44 10:26
244 JEANNE BRUCE 48 F ALLENTOWN 16/20 131/187 41:47 10:27
245 ANGELA SMITH 28 F BREINIGSVILLE 12/16 132/187 41:49 10:28
246 SARAH SCHERER 29 F EASTON 13/16 133/187 41:51 10:28
247 JUDITH PRYBLICK 52 F ALLENTOWN 17/20 134/187 41:56 10:29
248 ANNA YARBOROUGH 27 F BETHLEHEM 14/16 135/187 42:01 10:31
249 CASSANDRA MESKO 26 F SAYLORSBURG 15/16 136/187 42:03 10:31
250 MARY ANN BALASCKI 68 F ALLENTOWN 2/3 137/187 42:04 10:31

38th Emmaus 4 Mile Classic
Allentown, PA 4/12/2015

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
251 TERESA SODEN 44 F BETHLEHEM 23/30 138/187 42:06 10:32
252 MARIAN MAGEE 44 F ALLENTOWN 24/30 139/187 42:10 10:33
253 VINCE SHERRY 55 M ALLENTOWN 14/16 114/126 42:24 10:36
254 DOUGLAS ARNOLD 49 M CHALFONT 15/16 115/126 42:26 10:37
255 KENDI STEINMETZ 52 F EAST GREENVILLE 18/20 140/187 42:27 10:37
256 JENNIFER FISHER 40 F EMMAUS 25/30 141/187 42:30 10:38
257 WILFRED MELENDEZ 56 M BETHLEHEM 15/16 116/126 42:36 10:39
258 SAMANTHA FALJEAN 32 F BROWNS MILLS 22/32 142/187 42:43 10:41
259 AWILDA VASQUEZ 43 F ALLENTOWN 26/30 143/187 42:46 10:42
260 SCOTT FRITCHMAN 38 M EMMAUS 17/19 117/126 42:48 10:42
261 JOANNA DE JESUS-FENIC 55 F BETHLEHEM 11/15 144/187 42:55 10:44
262 TRACY HENN 36 F ALLENTOWN 25/34 145/187 43:03 10:46
263 AMY QUARTUCCIO 37 F EASTON 26/34 146/187 43:03 10:46
264 MOLLY SEBASTIAN 70 F EMMAUS 1/2 147/187 43:09 10:48
265 COURTNEY LEE 38 F MACUNGIE 27/34 148/187 43:15 10:49
266 GENEINE PARR 30 F MACUNGIE 23/32 149/187 43:15 10:49
267 DOUG SMITH 45 M TANNERSVILLE 16/16 118/126 43:16 10:49
268 KAITLIN KLINGER 24 F EMMAUS 3/4 150/187 43:22 10:51
269 TIFFANY KLINGER 21 F FOGELSVILLE 4/4 151/187 43:23 10:51
270 SARAH BENJAMIN 33 F EASTON 24/32 152/187 43:29 10:53
271 AMANDA TRESSLER 35 F BETHLEHEM 28/34 153/187 43:32 10:53
272 KELLEY CAFLIN 34 F PORTLAND 25/32 154/187 43:33 10:54
273 CHRISTINA D'AVERSA 38 F BETHLEHEM 29/34 155/187 43:39 10:55
274 MEGHAN HOGAN 39 F BETHLEHEM 30/34 156/187 43:39 10:55
275 DAWN DUNLAP 44 F ALLENTOWN 27/30 157/187 43:55 10:59
276 RENEE VOGT 45 F LAFAYETTE HILL 17/20 158/187 43:58 11:00
277 CAROL ROBINSON 46 F EMMAUS 18/20 159/187 44:00 11:00
278 JESSICA SCHWARTZ 33 F COOPERSBURG 26/32 160/187 44:12 11:03
279 JENNIFER MASSINGER 36 F QUAKERTOWN 31/34 161/187 44:13 11:04
280 MADELINE CATALANO 58 F ALLENTOWN 12/15 162/187 44:14 11:04
281 GLENN FUNDERBURK 13 M BETHLEHEM 4/4 119/126 44:15 11:04
282 SARAH YERK 33 F BETHLEHEM 27/32 163/187 44:24 11:06
283 CARL BASHAW 71 M ALLENTOWN 1/1 120/126 44:27 11:07
284 PATTY COX 53 F ALLENTOWN 19/20 164/187 44:30 11:08
285 LISA RINNOVATORE 53 F NAZARETH 20/20 165/187 44:43 11:11
286 GWEN MCCURDY 56 F BREINIGSVILLE 13/15 166/187 44:46 11:12
287 CHRISTINE YOUNG 34 F WHITEHALL 28/32 167/187 44:58 11:15
288 MARYJO IORIO 44 F MACUNGIE 28/30 168/187 45:21 11:21
289 CARLOS FAZENDA 68 M BETHLEHEM 1/1 121/126 45:28 11:22
290 JO ANN SHEESLEY 59 F BREINIGSVILLE 14/15 169/187 45:39 11:25
291 SEAN JOHNSON 39 M NESQUEHONING 18/19 122/126 45:44 11:26
292 JANICE CATONA 66 F MACUNGIE 3/3 170/187 46:56 11:44
293 FONDA PRY 63 F ALLENTOWN 3/5 171/187 46:57 11:44
294 RON CALL 51 M MACUNGIE 18/18 123/126 47:22 11:51
295 THOMAS BRENNAN 58 M HELLERTOWN 16/16 124/126 47:35 11:54
296 KELLY FEGLEY 31 F ALBURTIS 29/32 172/187 47:39 11:55
297 CHRIS TORCHIA 71 F CENTER VALLEY 2/2 173/187 47:49 11:58
298 MICHELLE PURCELL 43 F ALLENTOWN 29/30 174/187 47:59 12:00
299 SHENON GERHARD 45 F CATASAUQUA 19/20 175/187 48:25 12:07
300 DONALD CATONA 64 M MACUNGIE 7/7 125/126 48:32 12:08

38th Emmaus 4 Mile Classic
Allentown, PA 4/12/2015

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
301 HEATHER GILLETTE 38 F WESCOSVILLE 32/34 176/187 48:46 12:12
302 ANDREA KOSTOPOLUS 31 F WHITEHALL 30/32 177/187 49:19 12:20
303 ROCHELLE KAPLAN 64 F FOGELSVILLE 4/5 178/187 49:28 12:22
304 KATHY MOORE 63 F COOPERSBURG 5/5 179/187 49:29 12:23
305 ALLISON GROSS 31 F EMMAUS 31/32 180/187 50:16 12:34
306 CORINNE RONEMUS 36 F TOPTON 33/34 181/187 50:17 12:35
307 ANGELA KROPF 29 F ALBURTIS 16/16 182/187 51:31 12:53
308 TRISH SLANE 41 F CENTER VALLEY 30/30 183/187 51:37 12:55
309 ERIC BARTOSZ 38 M CENTER VALLEY 19/19 126/126 51:37 12:55
310 TERRY BOLTON 58 F EMMAUS 15/15 184/187 55:14 13:49
311 NATALIE HETRICH 32 F EPHRATA 32/32 185/187 55:18 13:50
312 SHELLY MYERS 35 F ALLENTOWN 34/34 186/187 55:18 13:50
313 MICHELE DEBENEDICTIS 48 F EAST STROUDSBURG 20/20 187/187 55:26 13:52