40th Emmaus 4 Mile Classic
Allentown, PA 4/9/2017

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
1 IAN WALSH 31 M EASTON 1/16 1/162 20:02 5:01
2 TREVOR VAN ACKEREN 27 M BETHLEHEM 1/4 2/162 20:53 5:14
3 DOUG FARBER 31 M EASTON 2/16 3/162 21:25 5:22
4 MICHAEL BROWNE 36 M EASTON 1/18 4/162 22:25 5:37
5 BRIAN LOVETT 42 M ALLENTOWN 1/25 5/162 22:34 5:39
6 TRISTAN SCHMIDT 14 M EMMAUS 1/7 6/162 22:44 5:41
7 ADAM SORIANO 15 M TAMAQUA 1/7 7/162 22:49 5:43
8 SEAN FENOFF 16 M HELLERTOWN 2/7 8/162 23:00 5:45
9 MARK AYRES 32 M QUAKERTOWN 3/16 9/162 23:03 5:46
10 DAVID WONG 48 M BETHLEHEM 1/21 10/162 23:27 5:52
11 MITCHELL GESELL 30 M ALLENTOWN 4/16 11/162 23:42 5:56
12 MATTHEW CHAIKOWSKY 14 M BETHLEHEM 2/7 12/162 24:09 6:03
13 JOHN EVANGELISTA 47 M BLAKELY 2/21 13/162 24:14 6:04
14 RYAN SPACK 19 M ALLENTOWN 3/7 14/162 24:22 6:06
15 ANDRZEJ TRELA 37 M ALLENTOWN 2/18 15/162 24:29 6:08
16 JESSICA PAHOLSKY 25 F EMMAUS 1/19 1/199 24:30 6:08
17 COLE STREISEL 15 M TAMAQUA 4/7 16/162 24:44 6:11
18 RYAN WERLING 43 M CENTER VALLEY 2/25 17/162 24:50 6:13
19 MATTHEW PIERFY 30 M BETHLEHEM 5/16 18/162 24:58 6:15
20 KRISTA HOHENSHILT 32 F MERTZTOWN 1/25 2/199 25:08 6:17
21 KELLY BRACETTY 34 F MACUNGIE 2/25 3/199 25:14 6:19
22 TIMOTHY SILVESTRI 47 M COOPERSBURG 3/21 19/162 25:22 6:21
23 GEOFFREY KLEINBERG 13 M EMMAUS 3/7 20/162 25:29 6:23
24 DAVE WEIKERT 42 M BETHLEHEM 3/25 21/162 25:29 6:23
25 WILLIE STREISEL 17 M TAMAQUA 5/7 22/162 26:05 6:32
26 ROB GALLAGHER 51 M QUAKERTOWN 1/19 23/162 26:06 6:32
27 KEVIN MCCARTNEY 40 M MACUNGIE 4/25 24/162 26:24 6:36
28 ELODIE BURLET 30 F BETHLEHEM 3/25 4/199 26:32 6:38
29 CARLTON CHAMBERLAIN 31 M MACUNGIE 6/16 25/162 26:48 6:42
30 JEFFREY BRACKEN 34 M EASTON 7/16 26/162 26:51 6:43
31 MICAH MATHENA 24 M ZIONSVILLE 1/1 27/162 27:06 6:47
32 JIM SOCCI 41 M MACUNGIE 5/25 28/162 27:10 6:48
33 MATTHEW COOK 43 M EMMAUS 6/25 29/162 27:10 6:48
34 KRZYSZTOF BUREK 35 M ALBURTIS 3/18 30/162 27:18 6:50
35 JAY MELBER 40 M ALLENTOWN 7/25 31/162 27:22 6:51
36 ERIN HIESTAND 31 F WHITEHALL 4/25 5/199 27:26 6:52
37 DAVID SMITH 54 M HELLERTOWN 2/19 32/162 27:32 6:53
38 LANDON KERSHNER 14 M MACUNGIE 4/7 33/162 27:43 6:56
39 LEE MCCONNELL 63 M MALVERN 1/12 34/162 27:47 6:57
40 LISA SHUTKUFSKI 40 F MACUNGIE 1/32 6/199 27:52 6:58
41 BILL TANZOLA 42 M MACUNGIE 8/25 35/162 27:54 6:59
42 JOHN PALENCAR 25 M JONESTOWN 2/4 36/162 28:09 7:03
43 DOUGLAS BENEDICT 49 M EMMAUS 4/21 37/162 28:13 7:04
44 ERIC BARTOSZ 40 M CENTER VALLEY 9/25 38/162 28:21 7:06
45 JACOB GOULD 15 M BETHLEHEM 6/7 39/162 28:26 7:07
46 ANDREW MILLER 41 M CENTER VALLEY 10/25 40/162 28:31 7:08
47 IGOR VOLOSHIN 44 M LEHIGHTON 11/25 41/162 28:32 7:08
48 KATHRYN BROWN 37 F ALLENTOWN 1/30 7/199 28:46 7:12
49 BRICE DORNBLASER 14 M LEESPORT 5/7 42/162 28:52 7:13
50 JOEL MACMURRAY 48 M ALLENTOWN 5/21 43/162 28:55 7:14

40th Emmaus 4 Mile Classic
Allentown, PA 4/9/2017

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
51 BRUCE LUFF 62 M EMMAUS 2/12 44/162 29:02 7:16
52 JAMES RAHM 54 M ALLENTOWN 3/19 45/162 29:05 7:17
53 SPENCER DAVIS 37 M ZIONSVILLE 4/18 46/162 29:06 7:17
54 ZBIGNIEW LIPSKI 45 M MACUNGIE 6/21 47/162 29:08 7:17
55 LEE KANDT 45 M COOPERSBURG 7/21 48/162 29:10 7:18
56 DAVID HURWITZ 42 M ALLENTOWN 12/25 49/162 29:10 7:18
57 MIKE MILLER 37 M EASTON 5/18 50/162 29:11 7:18
58 EGOLF THOMAS 55 M ALLENTOWN 1/14 51/162 29:18 7:20
59 PETER CHEPLICK 43 M EMMAUS 13/25 52/162 29:20 7:20
60 DAVID DOUGHERTY 43 M 14/25 53/162 29:23 7:21
61 NICK MAIALE 57 M EMMAUS 2/14 54/162 29:26 7:22
62 DENISE STEVENS 47 F CENTER VALLEYEY 1/29 8/199 29:33 7:24
63 CHRISTOPHER FREAS 35 M ALLENTOWN 6/18 55/162 29:33 7:24
64 ROBERT PIPECH 32 M EFFORT 8/16 56/162 29:40 7:25
65 ANDREW RUMBLE 42 M KUTZTOWN 15/25 57/162 29:46 7:27
66 MICHAEL JOYCE 44 M EMMAUS 16/25 58/162 29:51 7:28
67 MIKE ZAMBELLI 40 M EMMAUS 17/25 59/162 29:51 7:28
68 GREG ARAMPATZIS 34 M EASTON 9/16 60/162 29:56 7:29
69 TOM POWER 53 M ALLENTOWN 4/19 61/162 30:00 7:30
70 BETH LUFF 28 F EMMAUS 2/19 9/199 30:07 7:32
71 ALI BROSKY 24 F ALBURTIS 1/3 10/199 30:09 7:33
72 LOUIS JURAN 66 M NAZARETH 1/12 62/162 30:18 7:35
73 JANICE STOUT 47 F ALLENTOWN 2/29 11/199 30:26 7:37
74 STEVEN KUCHERA 26 M OREFIELD 3/4 63/162 30:28 7:37
75 STEVE FOSTER 64 M EASTON 3/12 64/162 30:29 7:38
76 JESSICA LINK 33 F EMMAUS 5/25 12/199 30:30 7:38
77 SARA NANSTEEL 42 F LEHIGHTON 2/32 13/199 30:30 7:38
78 KIM REICHARD 29 F NEW TRIPOLI 3/19 14/199 30:36 7:39
79 ALEXA CHAIKOWSKY 17 F BETHLEHEM 1/2 15/199 30:38 7:40
80 WILLIAM GOULD 45 M BETHLEHEM 8/21 65/162 30:39 7:40
81 JESSICA HARRINGTON 44 F EMMAUS 3/32 16/199 30:42 7:41
82 JOHN FONTAINE 42 M MACUNGIE 18/25 66/162 30:45 7:42
83 LISA DELENA 34 F PHILLIPSBURG 6/25 17/199 30:48 7:42
84 JACKIE BOLIG 45 F BETHLEHEM 3/29 18/199 30:49 7:43
85 CHERYL SETTLE 41 F SCHNECKSVILLE 4/32 19/199 30:57 7:45
86 JOE PITINGOLO 61 M EMMAUS 4/12 67/162 30:58 7:45
87 TIM BLANGGER 59 M ALLENTOWN 3/14 68/162 31:02 7:46
88 CHAD NEVEL 32 M ALBURTIS 10/16 69/162 31:06 7:47
89 MIKE GRABLICK 54 M MACUNGIE 5/19 70/162 31:07 7:47
90 BRIAN SCHWIND 48 M ALBURTIS 9/21 71/162 31:11 7:48
91 TIMOTHY COOPER 39 M NORTHAMPTON 7/18 72/162 31:17 7:50
92 ROBERT DIETRICH 64 M ALLENTOWN 5/12 73/162 31:21 7:51
93 ANTHONY SHAVE 36 M BETHLEHEM 8/18 74/162 31:28 7:52
94 BETH FOLIO 57 F ALLENTOWN 1/14 20/199 31:32 7:53
95 PATRICK KEENAN 46 M MACUNGIE 10/21 75/162 31:33 7:54
96 TERRY FENOFF 66 M HELLERTOWN 2/12 76/162 31:36 7:54
97 JOHN PYTKO 34 M MAHANOY CITY 11/16 77/162 31:41 7:56
98 BREANNA HENRY 34 F ALLENTOWN 7/25 21/199 31:46 7:57
99 ERIKA AHNER 44 F KUNKLETOWNKUNKLETO 5/32 22/199 31:48 7:57
100 COLLEEN KANDT 44 F COOPERSBURG 6/32 23/199 31:48 7:57

40th Emmaus 4 Mile Classic
Allentown, PA 4/9/2017

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
101 BEN KOHLER 57 M ZIONSVILLE 4/14 78/162 31:49 7:58
102 LINDA SHARKEY 49 F EASTON 4/29 24/199 31:49 7:58
103 MINDY BECK 45 F BATH 5/29 25/199 31:52 7:58
104 JESSICA HEFFELFINGER 26 F LEHIGHTON 4/19 26/199 31:53 7:59
105 DAVID ROSS 40 M EMMAUS 19/25 79/162 31:55 7:59
106 DAVID GESSNER 52 M MACUNGIE 6/19 80/162 32:02 8:01
107 CHRISTINA ROBERTS 39 F MACUNGIE 2/30 27/199 32:10 8:03
108 EILEEN MAGUIRE 58 F EMMAUS 2/14 28/199 32:10 8:03
109 CORINNA HEFFELFINGER 52 F PALMERTON 1/15 29/199 32:11 8:03
110 GERARD CLAVENS 60 M BETHLEHEM 6/12 81/162 32:12 8:03
111 SHANNON EDDINGER 38 F BATH 3/30 30/199 32:14 8:04
112 STEPHEN ROESCH 39 M EMMAUS 9/18 82/162 32:18 8:05
113 PAUL LAVANA 48 M EMMAUS 11/21 83/162 32:21 8:06
114 RUSSELL HEWERTSON 52 M ALLENTOWN 7/19 84/162 32:32 8:08
115 KRISTEN SCHNEIDER 25 F MACUNGIE 5/19 31/199 32:36 8:09
116 PATRICK MCGINLEY 46 M ALLENTOWN 12/21 85/162 32:39 8:10
117 ROCCO CAPPOLELLA 47 M NORTHAMPTON 13/21 86/162 32:41 8:11
118 STACIE PEARSON 46 F ALLENTOWN 6/29 32/199 32:48 8:12
119 EMILY LEAYMAN 40 F ALLENTOWN 7/32 33/199 32:53 8:14
120 SOFIA HOWARD 57 F ALLENTOWN 3/14 34/199 32:53 8:14
121 CAITLIN MOLL 33 F TOPTON 8/25 35/199 32:56 8:14
122 JIM FREEMAN 52 M MACUNGIE 8/19 87/162 32:58 8:15
123 TERESA HINES 42 F ALLENTOWN 8/32 36/199 32:59 8:15
124 MANDY LOVETT 42 F ALLENTOWN 9/32 37/199 33:01 8:16
125 MIKE FREER 64 M EMMAUS 7/12 88/162 33:06 8:17
126 ERIN DOLAN 32 F BETHLEHEM 9/25 38/199 33:08 8:17
127 LORI ADAMS 61 F BETHLEHEM 1/13 39/199 33:10 8:18
128 JIM REHRIG 73 M NAZARETH 1/6 89/162 33:11 8:18
129 KARA CHAMBERLAIN 33 F MACUNGIE 10/25 40/199 33:14 8:19
130 NICOLE NEVEL 30 F ALBURTIS 11/25 41/199 33:15 8:19
131 MARYELLEN RUDOI 43 F MACUNGIE 10/32 42/199 33:16 8:19
132 ZOE CARVER 41 F BETHLEHEM 11/32 43/199 33:18 8:20
133 KAREN FLANK 49 F BREINIGSVILLE 7/29 44/199 33:22 8:21
134 DAVE HOLMES 60 M TAMAQUA 8/12 90/162 33:26 8:22
135 LYNN ZEGALIA 37 F MACUNGIE 4/30 45/199 33:28 8:22
136 SUSAN SCARTELLI 58 F BETHLEHEM 4/14 46/199 33:31 8:23
137 MOLLY TREXLER 35 F EMMAUS 5/30 47/199 33:31 8:23
138 TOM PAHOLSKY 55 M LITTLESTOWN 5/14 91/162 33:47 8:27
139 JOCELYN JOHNSON 52 F EMMAUS 2/15 48/199 33:47 8:27
140 BRIAN HARTNER 45 M WHITEHALL 14/21 92/162 33:48 8:27
141 ROBERT VITALE 43 M BREINIGSVILLE 20/25 93/162 33:53 8:29
142 SARAH HONSEL 14 F NAZARETH 1/4 49/199 33:54 8:29
143 DEBBBIE KEPLER 66 F ALLENTOWN 1/9 50/199 33:56 8:29
144 RICH ADAMS 69 M BETHLEHEM 3/12 94/162 33:57 8:30
145 GINA HINKLE 41 F EMMAUS 12/32 51/199 33:57 8:30
146 MARK MASCOLINI 66 M ALLENTOWN 4/12 95/162 33:58 8:30
147 MEGAN PRENTICE 30 F BETHLEHEM 12/25 52/199 34:01 8:31
148 TERRY BLACK 54 M EMMAUS 9/19 96/162 34:06 8:32
149 NATALIE LONEY 28 F ALLENTOWN 6/19 53/199 34:10 8:33
150 STACEY OBRIEN 37 F EMMAUS 6/30 54/199 34:11 8:33

40th Emmaus 4 Mile Classic
Allentown, PA 4/9/2017

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
151 ANN FREEMAN 47 F MACUNGIE 8/29 55/199 34:14 8:34
152 JIM DIEHL 57 M OREFIELD 6/14 97/162 34:20 8:35
153 TRACY O'TOOLE 51 F BETHLEHEM 3/15 56/199 34:22 8:36
154 HEATHER HAWTHORNE 30 F COOPERSBURG 13/25 57/199 34:28 8:37
155 JASON WRIGHT 40 M ALLENTOWN 21/25 98/162 34:28 8:37
156 BRIAN HOHENSHILT 37 M MERTZTOWN 10/18 99/162 34:33 8:39
157 SARAH HEWERTSON 53 F ALLENTOWN 4/15 58/199 34:34 8:39
158 LISA BERDINI 47 F BETHLEHEM 9/29 59/199 34:34 8:39
159 JIM TRINKLE 49 M EMMAUS 15/21 100/162 34:39 8:40
160 MELISSA KACHALA 25 F ALLENTOWN 7/19 60/199 34:42 8:41
161 JONATHAN BERGER 41 M MACUNGIE 22/25 101/162 34:48 8:42
162 DARREN PROSSER 46 M MACUNGIE 16/21 102/162 34:49 8:43
163 DONNA ORNOSKY 55 F BIRDSBORO 5/14 61/199 34:51 8:43
164 MARK HUTTERER 51 M WHITEHALL 10/19 103/162 35:01 8:46
165 KRISTA MINDLER 25 F NAZARETH 8/19 62/199 35:01 8:46
166 CHRISTOPHER RITTER 37 M EASTON 11/18 104/162 35:01 8:46
167 AMANDA GRANT 34 F ALLENTOWN 14/25 63/199 35:07 8:47
168 TARYN BURNS 29 F SCRANTON 9/19 64/199 35:08 8:47
169 ARDITH KUHNS 58 F SCHNECKSVILLE 6/14 65/199 35:15 8:49
170 WENDY BARTKUS 45 F EMMAUS 10/29 66/199 35:20 8:50
171 CHARLES BARTO 56 M BANGOR 7/14 105/162 35:20 8:50
172 JACQUELINE KARPOW 42 F BETHLEHEM 13/32 67/199 35:23 8:51
173 ANNETTE DROBIL 55 F NEW TRIPOLI 7/14 68/199 35:31 8:53
174 LARRY TRUBILLA 41 M ALLENTOWN 23/25 106/162 35:31 8:53
175 NICK HUTTIE 37 M LEHIGHTON 12/18 107/162 35:34 8:54
176 BRADY GALLAGHER 11 M QUAKERTOWN 6/7 108/162 35:35 8:54
177 LAURIE BREY 52 F ALLENTOWN 5/15 69/199 35:36 8:54
178 JERI STURGES 61 F BETHLEHEM 2/13 70/199 35:37 8:55
179 TOM RITTER 66 M ALLENTOWN 5/12 109/162 35:38 8:55
180 MICHELE JOHNSON 48 F MILFORD 11/29 71/199 35:51 8:58
181 JASON STEIGERWALT 38 M BETHLEHEM 13/18 110/162 35:53 8:59
182 ROBERT MCDONALD 79 M STROUDSBURG 2/6 111/162 36:03 9:01
183 THERESE SCHWEYER 35 F MACUNGIE 7/30 72/199 36:05 9:02
184 JASON SCHWEYER 36 M MACUNGIE 14/18 112/162 36:06 9:02
185 JOSEPH HELD 46 M ALLENTOWN 17/21 113/162 36:07 9:02
186 WENDY HINES 40 F ALLENTOWN 14/32 73/199 36:08 9:02
187 BARBARA KREMPOSKY 51 F SLATINGTON 6/15 74/199 36:10 9:03
188 SAMANTHA TUCKER 28 F ALLENTOWN 10/19 75/199 36:10 9:03
189 LINDSEY TUCKER 29 F EDINA 11/19 76/199 36:10 9:03
190 AIDEN LEBLANC 12 M MACUNGIE 7/7 114/162 36:15 9:04
191 DONNA MCLAUGHLIN 61 F WALNUTPORT 3/13 77/199 36:17 9:05
192 BERNADETTE BAKER 59 F PORTLAND 8/14 78/199 36:19 9:05
193 TIMOTHY ROLAND 52 M EMMAUS 11/19 115/162 36:21 9:06
194 AILEEN WIDDOSS 49 F ZIONSVILLE 12/29 79/199 36:23 9:06
195 MICHELE MILLER 43 F MACUNGIE 15/32 80/199 36:25 9:07
196 CORRINE GAYL 37 F ALLENTOWNLLENTOWN 8/30 81/199 36:27 9:07
197 JAMES KANE 39 M BARNESVILLE 15/18 116/162 36:32 9:08
198 AMANDA YENSER 37 F ALLENTOWN 9/30 82/199 36:32 9:08
199 JACK TEREFINKO 56 M BETHLEHEM 8/14 117/162 36:33 9:09
200 AMIE DINARDO 36 F ALLENTOWN 10/30 83/199 36:33 9:09

40th Emmaus 4 Mile Classic
Allentown, PA 4/9/2017

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
201 MARK KRESGE 37 M ALLENTOWN 16/18 118/162 36:35 9:09
202 SEAN BECK 46 M BATH 18/21 119/162 36:38 9:10
203 MARK VOICHECK 59 M ASTON 9/14 120/162 36:39 9:10
204 JENNIFER GLOVER 37 F EMMAUS 11/30 84/199 36:45 9:12
205 ANGELA HENRY 30 F BREINIGSVILLE 15/25 85/199 36:48 9:12
206 BRIAN O'REILLY 34 M ALLENTOWN 12/16 121/162 36:51 9:13
207 KRISTIN NEWHARD 42 F MACUNGIE 16/32 86/199 36:54 9:14
208 JOHN CAPENHART 30 M MACUNGIE 13/16 122/162 36:55 9:14
209 CHRIS HONSEL 55 M NAZARETH 10/14 123/162 36:57 9:15
210 KADIE TRAUGER 30 F TOPTON 16/25 87/199 36:57 9:15
211 PATRICK ROSSI 31 M EASTON 14/16 124/162 36:58 9:15
212 RYAN HALL 34 M SCHNECKSVILLE 15/16 125/162 36:59 9:15
213 DANA DONATELLI 54 F BETHLEHEM 7/15 88/199 36:59 9:15
214 CONNIE RAMUNNI 51 F EMMAUS 8/15 89/199 36:59 9:15
215 NANCY FICKERT 47 F ALLENTOWN 13/29 90/199 37:00 9:15
216 ANTHONY F FRIENDY 50 M SCHNECKSVILLE 12/19 126/162 37:04 9:16
217 MATTHEW HENRY 35 M ALLENTOWN 17/18 127/162 37:05 9:17
218 GLENN FUNDERBURK 15 M BETHLEHEM 7/7 128/162 37:06 9:17
219 PAMELA GOMEZ 51 F HANOVER 9/15 91/199 37:12 9:18
220 KRISTIN BLASKO 39 F HELLERTOWN 12/30 92/199 37:13 9:19
221 CHRIS TEMPRO 58 M ALLENTOWN 11/14 129/162 37:15 9:19
222 MICHELLE SHERIDAN 53 F ALLENTOWN 10/15 93/199 37:26 9:22
223 STACEY HOSTETTER 35 F CENTER VALLEY 13/30 94/199 37:32 9:23
224 JEN TANZOLA 41 F MACUNGIE 17/32 95/199 37:33 9:24
225 BECKY ALBERT 38 F EFFORT 14/30 96/199 37:33 9:24
226 MEGAN STEICH 31 F EMMAUS 17/25 97/199 37:36 9:24
227 SARAH NEMITZ 41 F ALLENTOWN 18/32 98/199 37:38 9:25
228 ABIGAIL SPARKS 46 F STEWARTSVILLE 14/29 99/199 37:41 9:25
229 ELIZABETH BEST 61 F ALLENTOWN 4/13 100/199 37:41 9:26
230 DENISE BROSKY 52 F ALBURTIS 11/15 101/199 37:41 9:26
231 LINDA BOLLINGER 56 F EMMAUS 9/14 102/199 37:44 9:26
232 EMILY WESNER 30 F MACUNGIE 18/25 103/199 37:46 9:27
233 DAVE MATSINKO 61 M LEHIGHTON 9/12 130/162 37:50 9:28
234 EILEEN SHOVLIN 69 F ALLENTOWN 2/9 104/199 37:54 9:29
235 CARISSA CAVANAUGH 40 F BETHLEHEM 19/32 105/199 38:09 9:33
236 LORETTA LOHENITZ 39 F NAZARETH 15/30 106/199 38:11 9:33
237 LAURA BAUMANN 26 F HELLERTOWN 12/19 107/199 38:12 9:33
238 KELLY HARTSHORNE 47 F ALLENTOWN 15/29 108/199 38:16 9:34
239 MARK KINSEY 49 M ALLENTOWN 19/21 131/162 38:18 9:35
240 AMY SCOTT 46 F MACUNGIE 16/29 109/199 38:19 9:35
241 ANGI LAGER 38 F ALBURTIS 16/30 110/199 38:27 9:37
242 KRISANN ALBANESE 61 F BETHLEHEM 5/13 111/199 38:44 9:41
243 RICHARD MCMAHON 52 M ALLENTOWN 13/19 132/162 38:51 9:43
244 JAMES DAVIDSON 53 M ZIONSVILLE 14/19 133/162 38:55 9:44
245 BEKAH BROSKY 14 F ALBURTIS 2/4 112/199 38:55 9:44
246 TRISH SLANE 43 F CENTER VALLEY 20/32 113/199 38:55 9:44
247 AMY KLOTZ 28 F ALLENTOWN 13/19 114/199 38:56 9:44
248 MICHELLE REID 50 F ALLENTOWN 12/15 115/199 38:56 9:44
249 AMY LESLIE 35 F NEW TRIPOLI 17/30 116/199 38:57 9:45
250 JILLIAN GASPER 35 F COPLAY 18/30 117/199 38:59 9:45

40th Emmaus 4 Mile Classic
Allentown, PA 4/9/2017

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
251 AMANDA TRESSLER 37 F BETHLEHEM 19/30 118/199 39:03 9:46
252 LOUELLA JOYNER 44 F SCHNECKSVILLE 21/32 119/199 39:05 9:47
253 SHAEN HARRINGTON 44 M EMMAUS 24/25 134/162 39:05 9:47
254 STEPHANIE YAZDANYAR 41 F COOPERSBURG 22/32 120/199 39:08 9:47
255 MONA PURCELL 44 F KUTZTOWN 23/32 121/199 39:12 9:48
256 SHOSHANNA GREENIDGE 37 F ALLENTOWN 20/30 122/199 39:13 9:49
257 DEBRA DREISBACH 49 F BATH 17/29 123/199 39:13 9:49
258 CARLY (HSIU DREYER 60 F ALLENTOWN 6/13 124/199 39:28 9:52
259 EDWARD PRENTICE 29 M BETHLEHEM 4/4 135/162 39:29 9:53
260 COURTNEY BOYLE 32 F NEW TRIPOLI 19/25 125/199 39:48 9:57
261 SHIRLEY THOMAS 45 F EMMAUS 18/29 126/199 39:50 9:58
262 LIZZIE CACACE 14 F COOPERSBURG 3/4 127/199 39:51 9:58
263 ALLISAN WEBB-SMITH 34 F ALLENTOWN 20/25 128/199 40:14 10:04
264 KERRI NIGITO 35 F ALLENTOWN 21/30 129/199 40:15 10:04
265 RONALD YOUNG 48 M ALLENTOWN 20/21 136/162 40:22 10:06
266 IRIS SOUDER 25 F EMMAUS 14/19 130/199 40:27 10:07
267 JOSEPH WOMELSDORF 52 M ALLENTOWN 15/19 137/162 40:29 10:08
268 EMILY SCORDELLIS 33 F EASTON 21/25 131/199 40:35 10:09
269 CORINNE KOIRO 27 F HARRISBURG 15/19 132/199 40:38 10:10
270 DAWN DUNLAP 46 F ALLENTOWN 19/29 133/199 40:38 10:10
271 DANIEL MILLER 67 M NEW BERN 6/12 138/162 40:43 10:11
272 WILL MEST 61 M ALBURTIS 10/12 139/162 40:45 10:12
273 SARAH YERK 35 F BETHLEHEM 22/30 134/199 40:56 10:14
274 LESLIE TOUCHTON 48 F BETHLEHEM 20/29 135/199 41:06 10:17
275 DOT OUELLETTE 58 F ALLENTOWN 10/14 136/199 41:13 10:19
276 ROBERT TIMER 55 M WHITEHALL 12/14 140/162 41:15 10:19
277 TARA PALETSKI 52 F ALLENTOWN 13/15 137/199 41:18 10:20
278 MARY ANN BALASCKI 70 F ALLENTOWN, 1/4 138/199 41:19 10:20
279 GWEN MCCURDY 58 F BREINIGSVILLE 11/14 139/199 41:23 10:21
280 KATHRYN SMITH 38 F MACUNGIE 23/30 140/199 41:25 10:22
281 JOHN KLEINSCHMIDT 44 M TEMPLE 25/25 141/162 41:26 10:22
282 CARALEE GIRVEN 43 F ALBURTIS 24/32 141/199 41:26 10:22
283 AMY QUARTUCCIO 39 F EASTON 24/30 142/199 41:29 10:23
284 MARIA SMITH 48 F HELLERTOWN 21/29 143/199 41:34 10:24
285 CHARLENE TRUX 58 F EASTON 12/14 144/199 41:35 10:24
286 ERIN OFNER 29 F OLD ZIONSVILLE 16/19 145/199 41:42 10:26
287 PAM REINHART 62 F MACUNGIE 7/13 146/199 41:46 10:27
288 KATHLEEN REX 62 F FOGELSVILLE 8/13 147/199 41:51 10:28
289 TRACY HENN 38 F ALLENTOWN 25/30 148/199 41:57 10:30
290 MICHELE LITKE 62 F BETHLEHEM 9/13 149/199 42:00 10:30
291 KANDI PERAZZO 39 F ALLENTOWN 26/30 150/199 42:06 10:32
292 JENNIFER LOPRETE 32 F EMMAUS 22/25 151/199 42:12 10:33
293 NANCY SEISLOVE 62 F EMMAUS 10/13 152/199 42:12 10:33
294 KIMBERLY DRAVES 43 F EMMAUS 25/32 153/199 42:13 10:34
295 ELIZABETH WIGGINS 35 F BETHLEHEM 27/30 154/199 42:14 10:34
296 TOM VELLELA 66 M ALLENTOWN 7/12 142/162 42:16 10:34
297 CYNTHIA LORISH 49 F ALBURTIS 22/29 155/199 42:18 10:35
298 JOHN ALESZCZYK 54 M ALBURTIS 16/19 143/162 42:19 10:35
299 BOB ROBERTSON 66 M SCHNECKSVILLE 8/12 144/162 42:22 10:36
300 COURTNEY STECKERT 31 F HELLERTOWN 23/25 156/199 42:23 10:36

40th Emmaus 4 Mile Classic
Allentown, PA 4/9/2017

Place Name Age Sex City Div/Tot Sex/Tot Time Pace
301 JOHN HARTZOG 67 M EMMAUS 9/12 145/162 42:28 10:37
302 KIM ELLETSON 47 F ALLENTOWN 23/29 157/199 42:35 10:39
303 DIANE JOHNSON 35 F EMMAUS 28/30 158/199 42:38 10:40
304 KELLY ROSS 35 F EMMAUS 29/30 159/199 42:43 10:41
305 MIKAELA DEWALT 22 F EMMAUS 2/3 160/199 42:45 10:42
306 MARTIN O'CONNOR 64 M EAST GREENVILLE 11/12 146/162 42:47 10:42
307 JANE JONES 55 F MACUNGIE 13/14 161/199 42:50 10:43
308 JENIFER GILIO 43 F EMMAUS 26/32 162/199 42:59 10:45
309 SAMANTHA WREAKS 42 F ZIONSVILLE 27/32 163/199 43:02 10:46
310 MAUREEN LANGEVIN 56 F LAURENCE HARBOR 14/14 164/199 43:03 10:46
311 JAMES OTTINGER 57 M CATASAUQUA 13/14 147/162 43:07 10:47
312 MICHAEL MARTIN 53 M EMMAUS 17/19 148/162 43:13 10:49
313 MAKAYLA WEATHERSPOON 17 F BETHLEHEM 2/2 165/199 43:23 10:51
314 PAIGE PEARSALL 26 F BETHLEHEM 17/19 166/199 43:25 10:52
315 MATT RITTER 32 M BETHLEHEM 16/16 149/162 43:42 10:56
316 LISA MILLER 54 F EMMAUS 14/15 167/199 43:42 10:56
317 KATHLEEN SCHNEIDER 61 F MACUNGIE 11/13 168/199 43:50 10:58
318 STEPHANIE MILLER 44 F ZIONSVILLE 28/32 169/199 43:51 10:58
319 JAIME CSER 40 F CATASAUQUA 29/32 170/199 43:51 10:58
320 MEGAN OSWALD-HELD 41 F ALLENTOWN 30/32 171/199 44:12 11:03
321 NANCY JO MULRY 63 F MACUNGIE 12/13 172/199 44:22 11:06
322 JEAN D'ANGELO 47 F CENTER VALLEY 24/29 173/199 44:25 11:07
323 MARIE BARNA-ROGERS 48 F WHITEHALL 25/29 174/199 44:34 11:09
324 KATHERINE LABUDA 68 F COOPERSBURG 3/9 175/199 44:47 11:12
325 MARIA SHURILLA 51 F SCHNECKSVILLE 15/15 176/199 45:10 11:18
326 JANICE CATONA 68 F MACUNGIE 4/9 177/199 45:22 11:21
327 STEVE HAVIGHURST 52 M SCHNECKSVILLE 18/19 150/162 45:23 11:21
328 MICHELLE ANDREWS 45 F EMMAUS 26/29 178/199 45:24 11:21
