3nd Annual IceScraper 5K Series
Allentown, PA 1/17/2016

Place Name Age Sex Div/Tot Sex/Tot Time Pace
1 HAILEMICHAEL GEIGER 15 M 1/7 1/128 16:49 5:25
2 PAUL EPPLER 21 M 1/3 2/128 17:35 5:40
3 JEREMY SMITH 17 M 2/7 3/128 18:18 5:54
4 RYAN SPACK 18 M 3/7 4/128 18:47 6:03
5 JEFF KARWACKI 43 M 1/18 5/128 18:50 6:04
6 MIKE CLEMSON 34 M 1/11 6/128 19:28 6:16
7 STEVE KAZMIERCZAK 35 M 1/13 7/128 19:59 6:26
8 ROBERT PATTEN 46 M 1/15 8/128 20:06 6:28
9 ANDRZEJ TRELA 36 M 2/13 9/128 20:16 6:32
10 ALEC DI CESARE 12 M 1/21 10/128 20:17 6:32
11 CASEY FRANK 14 M 2/21 11/128 20:23 6:34
12 DAVID FREDERICKSON 32 M 2/11 12/128 20:26 6:35
13 COLE FRANK 12 M 3/21 13/128 20:27 6:35
14 JAMES RISSMILLER 41 M 2/18 14/128 20:30 6:36
15 LEE MILLER 56 M 1/11 15/128 20:35 6:38
16 BRADY WIED 13 M 4/21 16/128 20:37 6:38
17 JERRY STEWARD 43 M 3/18 17/128 20:48 6:42
18 JASON WARREN 16 M 4/7 18/128 21:00 6:46
19 WILLOW CHILDS 18 F 1/9 1/197 21:01 6:46
20 PHILIP BEZAS 13 M 5/21 19/128 21:09 6:49
21 MEGAN HALLOWELL 25 F 1/21 2/197 21:15 6:51
22 AARON BEALER 41 M 4/18 20/128 21:16 6:51
23 ANGIE WAKEMAN 33 F 1/33 3/197 21:20 6:52
24 RILEY BURKE 13 M 6/21 21/128 21:24 6:54
25 CAMI BORTZ 13 F 1/12 4/197 21:25 6:54
26 BELLE WEIKERT 13 F 2/12 5/197 21:29 6:55
27 RON LOZOWSKI 46 M 2/15 22/128 21:42 6:59
28 JEREMY CHARNEGIE 33 M 3/11 23/128 21:53 7:03
29 DAVID SMITH 53 M 1/12 24/128 22:02 7:06
30 LACHIAN PEEKE 53 M 2/12 25/128 22:07 7:08
31 TYLER LONG 24 M 2/3 26/128 22:12 7:09
32 JUANITA FLORES 14 F 3/12 6/197 22:17 7:11
33 WILLIAM RILEY 22 M 3/3 27/128 22:18 7:11
34 DAVE SABOL 40 M 5/18 28/128 22:21 7:12
35 MICHELE BELISLE 44 F 1/28 7/197 22:30 7:15
36 AJ D'AMICO 15 M 5/7 29/128 22:38 7:17
37 SEAN CLEMENTS 44 M 6/18 30/128 22:46 7:20
38 EVA BRUCE 11 F 4/12 8/197 22:50 7:21
39 JASON REIGNER 37 M 3/13 31/128 22:59 7:24
40 JENNIFER ZERFASS 31 F 2/33 9/197 23:01 7:25
41 STEVE FOSTER 62 M 1/6 32/128 23:04 7:26
42 GAVIN BEALER 13 M 7/21 33/128 23:10 7:28
43 TIM BLANGGER 58 M 2/11 34/128 23:21 7:31
44 PAUL ONUSKANICH 47 M 3/15 35/128 23:29 7:34
45 EILEEN MAGUIRE 56 F 1/9 10/197 23:33 7:35
46 DEREK KERSCHNER 32 M 4/11 36/128 23:38 7:37
47 LAUREN CHARBONEAU 12 F 5/12 11/197 23:45 7:39
48 NICOLE HEFFNER 35 F 1/31 12/197 23:50 7:41
49 BRANDYN D'AMICO 12 M 8/21 37/128 23:50 7:41
50 SARAH CLAPHAM 15 F 2/9 13/197 23:51 7:41

3nd Annual IceScraper 5K Series
Allentown, PA 1/17/2016

Place Name Age Sex Div/Tot Sex/Tot Time Pace
51 ETHAN WARREN 13 M 9/21 38/128 23:55 7:42
52 KELLY ROTH 35 F 2/31 14/197 23:55 7:42
53 KENT ZWIKL 30 M 5/11 39/128 23:55 7:42
54 TOM POWER 52 M 3/12 40/128 23:56 7:43
55 JAMES EARL 43 M 7/18 41/128 23:57 7:43
56 JIM DIEHL 56 M 3/11 42/128 24:00 7:44
57 CHRIS MATZ 12 M 10/21 43/128 24:03 7:45
58 COLE WARMKESSEL 15 M 6/7 44/128 24:06 7:46
59 DAVE WEIKERT 41 M 8/18 45/128 24:09 7:47
60 DANA STOW 39 F 3/31 15/197 24:10 7:47
61 GARY DOBIAS 66 M 1/2 46/128 24:18 7:50
62 CHRIS SCHNITTKER 47 M 4/15 47/128 24:19 7:50
63 MARY MORRIS 41 F 2/28 16/197 24:21 7:51
64 ROGER PUM 70 M 1/1 48/128 24:31 7:54
65 LISA MARKOWITZ 38 F 4/31 17/197 24:33 7:54
66 TYLER MATHE 18 M 7/7 49/128 24:37 7:56
67 TIMOTHY O'CONNOR 41 M 9/18 50/128 24:42 7:57
68 JAMES BROOKS 41 M 10/18 51/128 24:43 7:58
69 BRENDAN HARRIES 40 M 11/18 52/128 24:45 7:58
70 ANDY LO 48 M 5/15 53/128 24:52 8:00
71 JP HERNANDEZ 41 M 12/18 54/128 24:52 8:01
72 LAURA HECK 27 F 2/21 18/197 24:53 8:01
73 AMANDA LAVANA 15 F 3/9 19/197 24:53 8:01
74 MATTHEW QUINN 38 M 4/13 55/128 24:55 8:01
75 CARLA RAMIREZ 23 F 1/8 20/197 24:55 8:02
76 JOEL SMITH 13 M 11/21 56/128 24:56 8:02
77 PAUL LAVANA 47 M 6/15 57/128 24:57 8:02
78 WILLIAM GOULD 44 M 13/18 58/128 25:02 8:04
79 LINDA WARREN 43 F 3/28 21/197 25:09 8:06
80 DANIEL HELD 38 M 5/13 59/128 25:17 8:09
81 CHAD OWENS 36 M 6/13 60/128 25:19 8:09
82 LACEY MCROBERTS 32 F 3/33 22/197 25:22 8:10
83 LARRY TRUBILLA 40 M 14/18 61/128 25:25 8:11
84 MICHAEL SOSNOWSKI 13 M 12/21 62/128 25:26 8:11
85 CADEN HOSFELD 12 M 13/21 63/128 25:27 8:12
86 RON HEFT 27 M 1/7 64/128 25:31 8:13
87 TIM LAMBERT 46 M 7/15 65/128 25:35 8:14
88 HEATHER HAWTHORNE 29 F 3/21 23/197 25:36 8:15
89 RUSS CORDES 52 M 4/12 66/128 25:37 8:15
90 JIM FREEMAN 51 M 5/12 67/128 25:39 8:16
91 LIAM BURKE 12 M 14/21 68/128 25:40 8:16
92 STEPHEN VOORHEES 34 M 6/11 69/128 25:40 8:16
93 JOSEPH ROSADO 55 M 4/11 70/128 25:41 8:16
94 ELIZABETH CONNER 46 F 1/21 24/197 25:50 8:19
95 MIKE SOSNOWSKI 47 M 8/15 71/128 25:53 8:20
96 TARA HUTTER 45 F 2/21 25/197 25:55 8:21
97 KRIS TOOMEY 49 F 3/21 26/197 25:55 8:21
98 JOE ZAIRO III 62 M 2/6 72/128 25:56 8:21
99 ANTHONY FRANK 44 M 15/18 73/128 25:58 8:22
100 MARYELLEN RUDOI 41 F 4/28 27/197 26:03 8:23

3nd Annual IceScraper 5K Series
Allentown, PA 1/17/2016

Place Name Age Sex Div/Tot Sex/Tot Time Pace
101 BETH SPRUNK 34 F 4/33 28/197 26:08 8:25
102 BARRY WARMKESSEL 62 M 3/6 74/128 26:14 8:27
103 ROBERT ROGERS 65 M 2/2 75/128 26:16 8:27
104 SUSAN WENZE 37 F 5/31 29/197 26:16 8:28
105 WES WEBB 35 M 7/13 76/128 26:17 8:28
106 MICHAEL BRYFOGLE 45 M 9/15 77/128 26:18 8:28
107 WILLIAM CAYS 44 M 16/18 78/128 26:19 8:29
108 ALLISON FRITCHMAN 35 F 6/31 30/197 26:22 8:30
109 BERNADETTE BAKER 58 F 2/9 31/197 26:27 8:31
110 HOLLY DELONG 39 F 7/31 32/197 26:27 8:31
111 STEPHEN KAUFMAN 44 M 17/18 79/128 26:38 8:35
112 RACHEL SHANKWEILER 27 F 4/21 33/197 26:39 8:35
113 MICHELLE KOCHER 33 F 5/33 34/197 26:39 8:35
114 JIMMY FREEMAN 12 M 15/21 80/128 26:45 8:37
115 MIKE HERTEL 51 M 6/12 81/128 26:45 8:37
116 LANDON BEALER 10 M 16/21 82/128 26:51 8:39
117 JACKIE BRINDLE 31 F 6/33 35/197 26:57 8:41
118 DAVID MOULTON 57 M 5/11 83/128 27:07 8:44
119 JENELE VADELUND 16 F 4/9 36/197 27:13 8:46
120 CINDY DONOVAN 56 F 3/9 37/197 27:14 8:46
121 THOMAS PANKO 36 M 8/13 84/128 27:16 8:47
122 EMILY WESNER 29 F 5/21 38/197 27:25 8:50
123 MICHAEL YAQUB 32 M 7/11 85/128 27:28 8:51
124 AMY KEICH 40 F 5/28 39/197 27:29 8:51
125 EVAN MILLER 11 F 6/12 40/197 27:34 8:53
126 COURTNEY KAZMIERCZAK 34 F 7/33 41/197 27:40 8:54
127 JACK TEREFRINKO 55 M 6/11 86/128 27:45 8:56
128 ROBIN WANAMAKER 43 F 6/28 42/197 27:51 8:58
129 LOUELLA JOYNER 43 F 7/28 43/197 27:54 8:59
130 DREW CIRILLO 12 M 17/21 87/128 27:55 8:59
131 JANINE MCCALL 37 F 8/31 44/197 28:00 9:01
132 JERI STURGES 60 F 1/11 45/197 28:05 9:03
133 JACQUELINE KARPOW 41 F 8/28 46/197 28:06 9:03
134 MICHELE BEALER 40 F 9/28 47/197 28:08 9:04
135 PAUL DI CESARE 45 M 10/15 88/128 28:09 9:04
136 ERNIE DONOVAN 55 M 7/11 89/128 28:10 9:04
137 LISA GUERRERA 46 F 4/21 48/197 28:15 9:06
138 LISA ZWIERZYNA 30 F 8/33 49/197 28:16 9:06
139 KIMBERLY HELD 29 F 6/21 50/197 28:22 9:08
140 JEANETTE BOEKENKAMP 39 F 9/31 51/197 28:22 9:08
141 LUANN HELLLER WISMER 54 F 1/12 52/197 28:29 9:10
142 MICHELE LEHEUP 41 F 10/28 53/197 28:44 9:15
143 BEN LOPEZ 31 M 8/11 90/128 28:48 9:17
144 JILLIAN MILLER 10 F 7/12 54/197 28:49 9:17
145 JENNA JEBITSCH 39 F 10/31 55/197 28:49 9:17
146 TYLER FRANKS 13 M 18/21 91/128 28:51 9:17
147 JAMIE BROOKS 39 F 11/31 56/197 28:51 9:18
148 SARAH CAMIRE 39 F 12/31 57/197 28:53 9:18
149 MARYANN LEBUS 48 F 5/21 58/197 28:54 9:18
150 ANNA TOTH 28 F 7/21 59/197 28:54 9:19

3nd Annual IceScraper 5K Series
Allentown, PA 1/17/2016

Place Name Age Sex Div/Tot Sex/Tot Time Pace
151 TOM VOGT 61 M 4/6 92/128 28:55 9:19
152 JESSICA SARGENT 27 F 8/21 60/197 28:55 9:19
153 CHRIS MCGEE 43 M 18/18 93/128 28:55 9:19
154 LOU DAY 47 M 11/15 94/128 28:56 9:19
155 WENDY LEE 45 F 6/21 61/197 28:57 9:19
156 LINDA BOLLINGER 55 F 4/9 62/197 28:58 9:20
157 KACY RHOTON 37 F 13/31 63/197 29:00 9:20
158 LISA ZWIKL 29 F 9/21 64/197 29:03 9:21
159 AUDREY WILLIAMS 31 F 9/33 65/197 29:04 9:22
160 SCOTT FRITCHMAN 39 M 9/13 95/128 29:07 9:23
161 CATHY CREVELING 25 F 10/21 66/197 29:13 9:25
162 MAUREEN LANGEVIN 55 F 5/9 67/197 29:19 9:26
163 CINDY FIELD 57 F 6/9 68/197 29:21 9:27
164 LISA WILLIAMS 35 F 14/31 69/197 29:24 9:28
165 DEREK WILLIAMS 35 M 10/13 96/128 29:26 9:29
166 KRISTEN WASSEL 40 F 11/28 70/197 29:26 9:29
167 BRIAN ODONNELL 53 M 7/12 97/128 29:28 9:29
168 ANDREW ZAMORA 25 M 2/7 98/128 29:33 9:31
169 BARBARA DEFFLEY 60 F 2/11 71/197 29:33 9:31
170 ERIK MORALIS 45 M 12/15 99/128 29:34 9:31
171 SHONDA MORALIS 45 F 7/21 72/197 29:34 9:31
172 KIMBERLY NAGOSKY 44 F 12/28 73/197 29:35 9:32
173 PAM REINHART 61 F 3/11 74/197 29:35 9:32
174 ERIKA SCHWANBECK 34 F 10/33 75/197 29:46 9:35
175 ANTHONY MAINIERO 55 M 8/11 100/128 29:50 9:37
176 JENNIFER TRUMBORE 40 F 13/28 76/197 29:52 9:37
177 KRISTEN SMITH 31 F 11/33 77/197 30:00 9:40
178 LISA FIGUEROA 44 F 14/28 78/197 30:02 9:40
179 STACEY HOSTETTER 33 F 12/33 79/197 30:08 9:42
180 JEN TANZOLA 40 F 15/28 80/197 30:09 9:42
181 MONICA HICKS 31 F 13/33 81/197 30:14 9:44
182 THERESA HUZELA 54 F 2/12 82/197 30:16 9:45
183 VICTORIA ZIATYK 38 F 15/31 83/197 30:17 9:45
184 MARIA SMITH 47 F 8/21 84/197 30:18 9:46
185 LINDA SOBCHAK 54 F 3/12 85/197 30:19 9:46
186 AMIE EHLIN 32 F 14/33 86/197 30:22 9:47
187 TIM NUNNEMACHER 49 M 13/15 101/128 30:33 9:50
188 JESSICA ALBANESE 34 F 15/33 87/197 30:34 9:51
189 CAROLINE MULTARI 32 F 16/33 88/197 30:35 9:51
190 JESSICA TEEL 33 F 17/33 89/197 30:41 9:53
191 ELLEN CARR 60 F 4/11 90/197 30:42 9:53
192 MATTHEW SANDS 27 M 3/7 102/128 30:43 9:54
193 TESS GRAHAM 24 F 2/8 91/197 30:44 9:54
194 JUSTIN DANIELS SR 34 M 9/11 103/128 30:46 9:54
195 MONICA MILLER 49 F 9/21 92/197 30:48 9:55
196 JOHN MIKULECKY 52 M 8/12 104/128 30:49 9:55
197 CINDY CARR 50 F 4/12 93/197 30:49 9:55
198 PAUL CARR 50 M 9/12 105/128 30:50 9:56
199 JENNIFER LOPRETE 31 F 18/33 94/197 30:51 9:56
200 CORIN DRIES 43 F 16/28 95/197 30:54 9:57

3nd Annual IceScraper 5K Series
Allentown, PA 1/17/2016

Place Name Age Sex Div/Tot Sex/Tot Time Pace
201 JACK BLIZARD 14 M 19/21 106/128 30:55 9:57
202 ERIC VAUTRIN 45 M 14/15 107/128 30:59 9:59
203 LESLEY FRANK 43 F 17/28 96/197 31:01 9:59
204 JENNA KISTLER 22 F 3/8 97/197 31:06 10:01
205 KRISTINA SCHWARE 41 F 18/28 98/197 31:07 10:01
206 MORGAN BELISLE 12 F 8/12 99/197 31:12 10:03
207 STACY SHULTZ 32 F 19/33 100/197 31:13 10:03
208 JUSTIN DANIELS, JR 14 M 20/21 108/128 31:16 10:04
209 JAMIE NEMET 31 F 20/33 101/197 31:17 10:04
210 CRYSTAL GEORGE 45 F 10/21 102/197 31:17 10:04
211 NANCY CONRAD 52 F 5/12 103/197 31:18 10:05
212 SHELBY LAUDENSCHLAGER 24 F 4/8 104/197 31:20 10:05
213 HEATHER CHARNEGIE 32 F 21/33 105/197 31:22 10:06
214 EILIDH LIPP 33 F 22/33 106/197 31:25 10:07
215 DANA VESEY 34 F 23/33 107/197 31:25 10:07
216 KATELYN GROGAN 29 F 11/21 108/197 31:43 10:13
217 JOSEPH WOMELSDORF 51 M 10/12 109/128 31:44 10:13
218 KAREN ANNE MELENDEZ 51 F 6/12 109/197 31:50 10:15
219 SARAH JANE WATERMAN 12 F 9/12 110/197 31:50 10:15
220 KATHLEEN REX 61 F 5/11 111/197 31:53 10:16
221 ALYSON DOTTERY 15 F 5/9 112/197 31:57 10:17
222 CHRISTINE LINDENMUTH 38 F 16/31 113/197 31:59 10:18
223 LAUREN FIRTH 26 F 12/21 114/197 32:09 10:21
224 ELLEN PRICE 33 F 24/33 115/197 32:10 10:22
225 DANIELLE GASTON 37 F 17/31 116/197 32:12 10:22
226 ROSANNE KOCHER 61 F 6/11 117/197 32:14 10:23
227 KATHY WALBERT 67 F 1/2 118/197 32:15 10:23
228 KELLY STEC 41 F 19/28 119/197 32:17 10:24
229 TIMOTHY DOCKERTY 28 M 4/7 110/128 32:18 10:24
230 SARAH OLSON 15 F 6/9 120/197 32:20 10:25
231 JESSICA YOUNKER 40 F 20/28 121/197 32:22 10:26
232 DAVID PHILIPS 33 M 10/11 111/128 32:23 10:26
233 MIKE SCHWARE 56 M 9/11 112/128 32:24 10:26
234 MICHELLE SCANLAN 31 F 25/33 122/197 32:32 10:29
235 NAHLA HANNA 48 F 11/21 123/197 32:40 10:31
236 MICHAEL WIMMER 37 M 11/13 113/128 32:41 10:32
237 CAROL ALBRIGHT 54 F 7/12 124/197 32:47 10:33
238 ROBERT BLIZARD 48 M 15/15 114/128 32:55 10:36
239 JILL BUCK 40 F 21/28 125/197 32:58 10:37
240 JEANNE BRUCE 49 F 12/21 126/197 33:14 10:42
241 ANGELA (SMITH) HENRY 28 F 13/21 127/197 33:17 10:43
242 CHERYL SHUPP 49 F 13/21 128/197 33:37 10:49
243 ASHLEY SHUPP 27 F 14/21 129/197 33:37 10:50
244 PAUL COVERT 56 M 10/11 115/128 33:42 10:51
245 ROBERT CAYS 76 M 1/1 116/128 33:42 10:51
246 KIMBERLY RUTT 45 F 14/21 130/197 33:43 10:51
247 TRISH HANNA 46 F 15/21 131/197 33:43 10:52
248 MOLLIE MAHER 24 F 5/8 132/197 33:47 10:53
249 MICHELE CORVINO 44 F 22/28 133/197 33:49 10:54
250 JOANNE ZAIRO 60 F 7/11 134/197 33:53 10:55

3nd Annual IceScraper 5K Series
Allentown, PA 1/17/2016

Place Name Age Sex Div/Tot Sex/Tot Time Pace
251 PAIGE PEARSALL 25 F 15/21 135/197 33:56 10:56
252 SUSAN GRELLA 48 F 16/21 136/197 33:58 10:56
253 CORINNE DURANGE 37 F 18/31 137/197 34:07 10:59
254 BONNIE MAINIERO 52 F 8/12 138/197 34:13 11:01
255 ALISON OLSON 35 F 19/31 139/197 34:16 11:02
256 JOE WESNER 36 M 12/13 117/128 34:27 11:06
257 LAURIE SHANK 32 F 26/33 140/197 34:27 11:06
258 ANDREW YENSER 39 M 13/13 118/128 35:15 11:21
259 JEN GREEN 38 F 20/31 141/197 35:17 11:22
260 MELISSA DRUST 41 F 23/28 142/197 35:17 11:22
261 WILFRED MELENDEZ 57 M 11/11 119/128 35:35 11:27
262 TANIA SOLOSKI 39 F 21/31 143/197 35:43 11:30
263 TAMMY DUCH 39 F 22/31 144/197 36:10 11:39
264 ZACHARY SOMMER 33 M 11/11 120/128 36:17 11:41
265 DEENA PETRIE 41 F 24/28 145/197 36:21 11:42
266 WENDY CARNEY 37 F 23/31 146/197 36:33 11:46
267 PAT HUMES 61 F 8/11 147/197 36:37 11:48
268 DOROTHY MCFADDEN 52 F 9/12 148/197 36:38 11:48
269 LAURIE MOYER 39 F 24/31 149/197 36:54 11:53
270 COURTNEY PASCARELLA 35 F 25/31 150/197 36:58 11:54
271 JANELLE HESSE 33 F 27/33 151/197 36:59 11:55
272 LAUREN SPARKES 25 F 16/21 152/197 36:59 11:55
273 KELLEY CAFLIN 34 F 28/33 153/197 37:12 11:59
274 SHOSHANNA GREENIDGE 36 F 26/31 154/197 37:13 11:59
275 VICTORIA HUGGAN 42 F 25/28 155/197 37:22 12:02
276 CINDY FAUST 56 F 7/9 156/197 37:26 12:03
277 MACKENZIE BELISLE 10 F 10/12 157/197 37:37 12:07
278 ALEXA HUZELA 23 F 6/8 158/197 37:54 12:12
279 MAKAYLA WEATHERSPOON 16 F 7/9 159/197 38:01 12:15
280 JOY HOFFMAN 48 F 17/21 160/197 38:05 12:16
281 MARIANNA RECICA 63 F 9/11 161/197 38:14 12:19
282 AMANDA SHEEHAN 28 F 17/21 162/197 38:15 12:19
283 ANNELIESE STROUT 53 F 10/12 163/197 38:25 12:22
284 ERIC GODLEY 27 M 5/7 121/128 38:25 12:22
285 CAITLIN GODLEY 27 F 18/21 164/197 38:25 12:22
286 AMANI WEATHERSPOON 16 F 8/9 165/197 38:28 12:23
287 ASHLEY MALESKY 24 F 7/8 166/197 38:38 12:27
288 RILDA KORR 60 F 10/11 167/197 38:38 12:27
289 GLORIA POWER 53 F 11/12 168/197 38:40 12:27
290 JUSTINE ALBRIGHT 23 F 8/8 169/197 39:06 12:36
291 MELANIE WEATHERSPOON 13 F 11/12 170/197 39:12 12:38
292 DENISE ONUSKANICH 48 F 18/21 171/197 39:29 12:43
293 ALISHA SHELLY 35 F 27/31 172/197 39:37 12:46
294 DEBORAH KEEN 44 F 26/28 173/197 39:47 12:49
295 MARIAH WEATHERSPOON 10 F 12/12 174/197 39:57 12:52
296 CONNIE YAQUB 57 F 8/9 175/197 40:04 12:54
297 HUNTER KRAEGER 10 M 21/21 122/128 40:20 12:59
298 HOLLY FROMPOVICZ 33 F 29/33 176/197 40:20 12:59
299 JESSICA LUCAS 40 F 27/28 177/197 40:32 13:03
300 MELISSA HENNIS 33 F 30/33 178/197 40:33 13:03

3nd Annual IceScraper 5K Series
Allentown, PA 1/17/2016

Place Name Age Sex Div/Tot Sex/Tot Time Pace
301 KATHLEEN SUNDER 40 F 28/28 179/197 40:44 13:07
302 JIM CARR 53 M 11/12 123/128 41:10 13:15
303 DONNA VOLKERT 59 F 9/9 180/197 41:20 13:18
304 HALA NEMEH 65 F 2/2 181/197 41:24 13:20
305 DESTINY HOFFMAN 16 F 9/9 182/197 42:28 13:41
306 BEATRICE KNIERIEM 35 F 28/31 183/197 42:32 13:42
307 SARA DIEFENDERFER 26 F 19/21 184/197 42:50 13:48
308 ERIC DIEFENDERFER 29 M 6/7 124/128 42:50 13:48
309 REBECCA SCHAPPELL 31 F 31/33 185/197 43:25 13:59
310 KRISTI KUCSAN 25 F 20/21 186/197 43:29 14:00
311 ERIN BOSTON 34 F 32/33 187/197 43:45 14:05
312 HEATHER FEENEY 34 F 33/33 188/197 43:45 14:05
313 LAURA QUICK 49 F 19/21 189/197 45:04 14:31
314 CHRISTINE CHARBONEAU 37 F 29/31 190/197 45:07 14:32
315 CHRISTINA DUCA 35 F 30/31 191/197 46:23 14:56
316 BOB KISTLER 62 M 5/6 125/128 46:47 15:04
317 CECILIA KLAGER 53 F 12/12 192/197 46:49 15:04
318 IRMA RIVERA 45 F 20/21 193/197 46:50 15:05
319 JIM OCHSE 61 M 6/6 126/128 47:12 15:12
320 VERONICA STOECKEL 48 F 21/21 194/197 49:21 15:53
321 PATRICIA GARIN 62 F 11/11 195/197 49:38 15:59
322 SHANE BAGLINI 28 M 7/7 127/128 49:48 16:02
323 MELISSA CARR 27 F 21/21 196/197 49:48 16:02
324 DAWN WEATHERSPOON 36 F 31/31 197/197 1:01:04 19:40
325 STEVE LANGEVIN 54 M 12/12 128/128 1:03:12 20:21