3nd Annual IceScraper 5K Series
Allentown, PA 2/21/2016

Place Name Age Sex Div/Tot Sex/Tot Timesel Pace
1 RYAN SPACK 18 M 1/5 1/115 18:21 5:55
2 ANDREW WELLS 33 M 1/13 2/115 18:26 5:56
3 JEFF KARWACKI 43 M 1/14 3/115 18:39 6:00
4 ANDRZEJ TRELA 36 M 1/12 4/115 19:04 6:08
5 JUAN MADGRA 54 M 1/18 5/115 19:47 6:22
6 JERRY STEWARD 43 M 2/14 6/115 20:04 6:28
7 COLE FRANK 12 M 1/13 7/115 20:11 6:30
8 BRANDON WEAVER 38 M 2/12 8/115 20:13 6:31
9 TIM GAISER 36 M 3/12 9/115 20:18 6:32
10 JAMES RISSMILLER 41 M 3/14 10/115 20:32 6:37
11 CASEY FRANK 14 M 2/13 11/115 20:43 6:40
12 MATTHEW SANDS 27 M 1/7 12/115 20:46 6:41
13 LEE MILLER 56 M 1/13 13/115 20:47 6:42
14 BRADY WIED 13 M 3/13 14/115 20:48 6:42
15 MEGAN HALLOWELL 25 F 1/12 1/163 20:53 6:44
16 JEFFREY BRACKEN 32 M 2/13 15/115 21:03 6:47
17 BRIAN CLIFFORD 51 M 2/18 16/115 21:09 6:49
18 AARON BEALER 41 M 4/14 17/115 21:11 6:50
19 JASON WARREN 16 M 2/5 18/115 21:16 6:51
20 MICHELE BELISLE 44 F 1/28 2/163 21:18 6:52
21 DAVID FREDERICKSON 32 M 3/13 19/115 21:28 6:55
22 RON LOZOWSKI 46 M 1/9 20/115 21:29 6:55
23 JEREMY CHARNEGIE 33 M 4/13 21/115 21:35 6:57
24 RAINE FUSSNER 52 F 1/14 3/163 21:56 7:04
25 LACHIAN PEEKE 53 M 3/18 22/115 21:58 7:05
26 NOAH TAYLOR 13 M 4/13 23/115 22:01 7:06
27 DAVID SMITH 53 M 4/18 24/115 22:02 7:06
28 ZACHARY SOMMER 33 M 5/13 25/115 22:03 7:06
29 JEFF FUSSNER 52 M 5/18 26/115 22:05 7:07
30 DAVE SABOL 40 M 5/14 27/115 22:12 7:09
31 JASON REIGNER 37 M 4/12 28/115 22:25 7:13
32 RILEY BURKE 13 M 5/13 29/115 22:26 7:14
33 BELLE WEIKERT 13 F 1/7 4/163 22:31 7:15
34 COLE WARMKESSEL 15 M 3/5 30/115 22:42 7:19
35 CAMI BORTZ 13 F 2/7 5/163 22:43 7:19
36 MATT PIERFY 29 M 2/7 31/115 22:49 7:21
37 JENNIFER ZERFASS 31 F 1/21 6/163 22:54 7:23
38 IAIN TAYLOR 13 M 6/13 32/115 23:00 7:25
39 RUSS CORDES 52 M 6/18 33/115 23:01 7:25
40 BREANNA HENRY 32 F 2/21 7/163 23:07 7:27
41 TIMOTHY O'CONNOR 41 M 6/14 34/115 23:12 7:28
42 DAVE WEIKERT 41 M 7/14 35/115 23:15 7:29
43 JAMES BROOKS 41 M 8/14 36/115 23:22 7:31
44 DEREK KERSCHNER 32 M 6/13 37/115 23:23 7:32
45 DAVID LOTHIAN 49 M 2/9 38/115 23:25 7:33
46 DAVID YOUNG 53 M 7/18 39/115 23:29 7:34
47 BRANDYN D'AMICO 12 M 7/13 40/115 23:32 7:35
48 TOM POWER 52 M 8/18 41/115 23:36 7:36
49 WILLOW CHILDS 18 F 1/8 8/163 23:39 7:37
50 BETH ALBRIGHT 16 F 2/8 9/163 23:42 7:38

3nd Annual IceScraper 5K Series
Allentown, PA 2/21/2016

Place Name Age Sex Div/Tot Sex/Tot Timesel Pace
51 ABBY MICHELINI 29 F 2/12 10/163 23:43 7:39
52 JASON HAGAN 38 M 5/12 42/115 23:44 7:39
53 LISA ZWIERZYNA 30 F 3/21 11/163 23:45 7:39
54 HOLLY FROMPOVICZ 33 F 4/21 12/163 23:50 7:41
55 MATTHEW QUINN 38 M 6/12 43/115 23:55 7:42
56 DANA STOW 39 F 1/26 13/163 23:56 7:43
57 BILAL KHASHFE 48 M 3/9 44/115 23:58 7:43
58 STEVE FOSTER 62 M 1/6 45/115 24:00 7:44
59 ANTHONY FRANK 44 M 9/14 46/115 24:01 7:44
60 TIM BLANGGER 58 M 2/13 47/115 24:07 7:46
61 AMANDA LAVANA 15 F 3/8 14/163 24:07 7:46
62 TYLER MATHE 18 M 4/5 48/115 24:09 7:47
63 EILEEN MAGUIRE 56 F 1/12 15/163 24:10 7:47
64 GARY DOBIAS 66 M 1/2 49/115 24:13 7:48
65 JP HERNANDEZ 41 M 10/14 50/115 24:18 7:50
66 CORINNA HEFFELFINGER 51 F 2/14 16/163 24:22 7:51
67 ROGER PUM 70 M 1/1 51/115 24:24 7:52
68 PAUL LAVANA 47 M 4/9 52/115 24:30 7:53
69 PAUL ONUSKANICH 47 M 5/9 53/115 24:30 7:54
70 LINDA WARREN 43 F 2/28 17/163 24:35 7:55
71 FRED MICHAELS 55 M 3/13 54/115 24:36 7:56
72 AUSTIN CLOSE 56 M 4/13 55/115 24:55 8:02
73 LAURA HECK 27 F 3/12 18/163 24:56 8:02
74 JIMMY FREEMAN 12 M 8/13 56/115 25:09 8:06
75 MICHAEL BRYFOGLE 45 M 6/9 57/115 25:14 8:08
76 MARY MORRIS 41 F 3/28 19/163 25:14 8:08
77 RON HEFT 27 M 3/7 58/115 25:19 8:09
78 CHAD OWENS 36 M 7/12 59/115 25:22 8:10
79 THOMAS PANKO 36 M 8/12 60/115 25:27 8:12
80 CARLA RAMIREZ 23 F 1/5 20/163 25:37 8:15
81 ELIZABETH CONNER 46 F 1/21 21/163 25:46 8:18
82 JIM FREEMAN 51 M 9/18 61/115 25:47 8:18
83 DEREK WALLEN 31 M 7/13 62/115 25:49 8:19
84 HEATHER HAWTHORNE 29 F 4/12 22/163 25:57 8:22
85 KAREN DIANE GROLLER 37 F 2/26 23/163 26:04 8:24
86 PAT TOOMEY 54 M 10/18 63/115 26:05 8:24
87 DELONG HOLLY 39 F 3/26 24/163 26:07 8:25
88 ROBERT ROGERS 65 M 2/2 64/115 26:07 8:25
89 KRIS TOOMEY 49 F 2/21 25/163 26:08 8:25
90 LIAM BURKE 12 M 9/13 65/115 26:09 8:26
91 TARA HUTTER 45 F 3/21 26/163 26:14 8:27
92 JOEL SMITH 13 M 10/13 66/115 26:19 8:28
93 DAVID MOULTON 57 M 5/13 67/115 26:37 8:35
94 EMILY KLEINTOP 36 F 4/26 27/163 26:38 8:35
95 MARYELLEN RUDOI 41 F 4/28 28/163 26:45 8:37
96 BARRY WARMKESSEL 62 M 2/6 68/115 26:46 8:37
97 TOM VOGT 61 M 3/6 69/115 26:48 8:38
98 JONATHAN ZSIGOVITS 40 M 11/14 70/115 26:51 8:39
99 ALICE SHOBER 53 F 3/14 29/163 26:53 8:40
100 TESS GRAHAM 24 F 2/5 30/163 26:57 8:41

3nd Annual IceScraper 5K Series
Allentown, PA 2/21/2016

Place Name Age Sex Div/Tot Sex/Tot Timesel Pace
101 MICHAEL MCLANE 28 M 4/7 71/115 27:10 8:45
102 SARAH CAMIRE 39 F 5/26 31/163 27:11 8:45
103 PAUL DI CESARE 45 M 7/9 72/115 27:15 8:47
104 BETH SPRUNK 34 F 5/21 32/163 27:15 8:47
105 FRANK D'ANGELO 53 M 11/18 73/115 27:16 8:47
106 MIKE HERTEL 51 M 12/18 74/115 27:17 8:47
107 COURTNEY KAZMIERCZAK 35 F 6/26 33/163 27:20 8:48
108 MICHELE BEALER 40 F 5/28 34/163 27:22 8:49
109 JACK TEREFRINKO 55 M 6/13 75/115 27:23 8:49
110 KIMBERLY NAGOSKY 44 F 6/28 35/163 27:28 8:51
111 WILLIAM CAYS 44 M 12/14 76/115 27:31 8:52
112 ROBIN WANAMAKER 43 F 7/28 36/163 27:34 8:53
113 JUSTIN DANIELS SR 34 M 8/13 77/115 27:39 8:54
114 RUDI MCLANE 27 F 5/12 37/163 27:48 8:57
115 CINDY DONOVAN 56 F 2/12 38/163 27:53 8:59
116 AMY KEICH 40 F 8/28 39/163 27:55 9:00
117 BERNADETTE BAKER 58 F 3/12 40/163 27:56 9:00
118 LISA WILLIAMS 35 F 7/26 41/163 27:57 9:00
119 DEREK WILLIAMS 35 M 9/12 78/115 27:57 9:00
120 AMANDA FENSTERMAKER 29 F 6/12 42/163 27:58 9:01
121 SCOTT FENSTERMAKER 57 M 7/13 79/115 28:00 9:01
122 JANINE MCCALL 37 F 8/26 43/163 28:06 9:03
123 BRIAN O'DONNELL 53 M 13/18 80/115 28:16 9:06
124 JUAN LOPEZ 37 M 10/12 81/115 28:25 9:09
125 JERI STURGES 60 F 1/7 44/163 28:26 9:10
126 LINDA BOLLINGER 55 F 4/12 45/163 28:27 9:10
127 LOUELLA JOYNER 43 F 9/28 46/163 28:27 9:10
128 CINDY CARR 50 F 4/14 47/163 28:30 9:11
129 JESSICA ALBANESE 34 F 6/21 48/163 28:31 9:11
130 RHOTON KACY 37 F 9/26 49/163 28:32 9:12
131 JACOB GOULD 16 M 5/5 82/115 28:38 9:13
132 ELLEN BISHOP 63 F 2/7 50/163 28:39 9:14
133 WILLIAM GOULD 44 M 13/14 83/115 28:48 9:17
134 AUDREY WILLIAMS 31 F 7/21 51/163 28:49 9:17
135 ERNIE DONOVAN 55 M 8/13 84/115 28:57 9:20
136 MONICA HICKS 31 F 8/21 52/163 28:59 9:20
137 SARAH NEMITZ 39 F 10/26 53/163 29:07 9:23
138 JESSICA HARRIES 39 F 11/26 54/163 29:08 9:23
139 MELISSA BARNDT 43 F 10/28 55/163 29:09 9:23
140 PAUL CARR 50 M 14/18 85/115 29:10 9:24
141 KRISTEN WASSEL 40 F 11/28 56/163 29:17 9:26
142 JAMIE BROOKS 39 F 12/26 57/163 29:24 9:28
143 STACY SHULZ 32 F 9/21 58/163 29:54 9:38
144 MONICA SAMSON 34 F 10/21 59/163 29:54 9:38
145 JENNA KISTLER 22 F 3/5 60/163 30:01 9:40
146 LINDA SOBCHAK 54 F 5/14 61/163 30:09 9:43
147 MATTHEW HENRY 34 M 9/13 86/115 30:13 9:44
148 LESLEY FRANK 43 F 12/28 62/163 30:13 9:44
149 VICTORIA ZIATYK 38 F 13/26 63/163 30:15 9:45
150 NANCY CONRAD 52 F 6/14 64/163 30:20 9:46

3nd Annual IceScraper 5K Series
Allentown, PA 2/21/2016

Place Name Age Sex Div/Tot Sex/Tot Timesel Pace
151 JACQUELINE KARPOW 41 F 13/28 65/163 30:24 9:48
152 ANN CHENAULT 48 F 4/21 66/163 30:25 9:48
153 KENT ZWIKL 30 M 10/13 87/115 30:31 9:50
154 ROSANNE KOCHER 61 F 3/7 67/163 30:31 9:50
155 SHELBY LAUDENSCHLAGER 24 F 4/5 68/163 30:34 9:51
156 MARIA SMITH 47 F 5/21 69/163 30:35 9:51
157 BARBARA DEFFLEY 60 F 4/7 70/163 30:37 9:52
158 ELLEN PRICE 33 F 11/21 71/163 30:38 9:52
159 DAVID PHILIPS 33 M 11/13 88/115 30:41 9:53
160 MONICA MILLER 49 F 6/21 72/163 30:42 9:53
161 CORIN DRIES 43 F 14/28 73/163 30:43 9:54
162 TYLER FRANKS 13 M 11/13 89/115 30:52 9:57
163 JEN TANZOLA 40 F 15/28 74/163 30:52 9:57
164 STACEY HOSTETTER 33 F 12/21 75/163 30:53 9:57
165 FELICIA MOORE 57 F 5/12 76/163 30:57 9:58
166 JACK BLIZARD 14 M 12/13 90/115 31:03 10:00
167 JENNIFER EASTMAN 47 F 7/21 77/163 31:05 10:01
168 TERRI BLAZOFSKY 52 F 7/14 78/163 31:19 10:05
169 KATHY WALBERT 67 F 1/2 79/163 31:26 10:08
170 JILL BUCK 40 F 16/28 80/163 31:28 10:08
171 KELLY STEC 41 F 17/28 81/163 31:29 10:09
172 TIMOTHY DOCKERTY 28 M 5/7 91/115 31:30 10:09
173 ANIKA MORALIS 13 F 3/7 82/163 31:34 10:10
174 CORINNE DURANGE 37 F 14/26 83/163 31:35 10:10
175 SHONDA MORALIS 45 F 8/21 84/163 31:37 10:11
176 CAROL ALBRIGHT 54 F 8/14 85/163 31:42 10:13
177 MAUREEN LANGEVIN 55 F 6/12 86/163 31:49 10:15
178 MICHELE CORVINO 44 F 18/28 87/163 31:53 10:16
179 KAREN ANNE MELENDEZ 51 F 9/14 88/163 31:54 10:17
180 LAUREN FIRTH 26 F 7/12 89/163 31:57 10:18
181 ASHLEY SHUPP 27 F 8/12 90/163 32:04 10:20
182 SARAH JANE WATERMAN 12 F 4/7 91/163 32:05 10:20
183 DREW CIRILLO 13 M 13/13 92/115 32:06 10:20
184 ALYSON DOTTERY 15 F 4/8 92/163 32:11 10:22
185 KIM MYERSON 58 F 7/12 93/163 32:12 10:22
186 ROBERT CAYS 76 M 1/1 93/115 32:13 10:23
187 CRYSTAL GEORGE 45 F 9/21 94/163 32:14 10:23
188 JAMIE NEMET 31 M 12/13 94/115 32:15 10:23
189 PAUL COVERT 56 M 9/13 95/115 32:25 10:26
190 SUSAN CAYS 40 F 19/28 95/163 32:25 10:27
191 CHRISTINE LINDENMUTH 38 F 15/26 96/163 32:26 10:27
192 GWEN MCCURDY 57 F 8/12 97/163 32:27 10:27
193 RILDA KORR 60 F 5/7 98/163 32:27 10:27
194 SHIRLEY THOMAS 44 F 20/28 99/163 32:41 10:32
195 JOANNE ZAIRO 60 F 6/7 100/163 32:41 10:32
196 JOE ZAIRO III 62 M 4/6 96/115 32:42 10:32
197 ROBERT BLIZARD 48 M 8/9 97/115 32:42 10:32
198 KRISTINA SCHWARE 42 F 21/28 101/163 32:46 10:33
199 WILFRED MELENDEZ 57 M 10/13 98/115 32:48 10:34
200 JEN GREEN 38 F 16/26 102/163 32:49 10:34

3nd Annual IceScraper 5K Series
Allentown, PA 2/21/2016

Place Name Age Sex Div/Tot Sex/Tot Timesel Pace
201 TIM NUNNEMACHER 49 M 9/9 99/115 32:49 10:34
202 MIKE DOPKIN 41 M 14/14 100/115 32:52 10:35
203 JEANNE BRUCE 49 F 10/21 103/163 32:54 10:36
204 LISE KARNEL 49 F 11/21 104/163 32:55 10:36
205 BETH MUTHARD 51 F 10/14 105/163 32:57 10:37
206 KRISTINA WARD 43 F 22/28 106/163 33:05 10:39
207 MICHAEL WIMMER 37 M 11/12 101/115 33:06 10:40
208 TANYA ALLISON CASEY 44 F 23/28 107/163 33:06 10:40
209 THOMAS FARRELL 31 M 13/13 102/115 33:08 10:40
210 DONNA FRITCHMAN 52 F 11/14 108/163 33:09 10:41
211 DEANNA SMICKLEY 46 F 12/21 109/163 33:17 10:43
212 MIKE SCHWARE 50 M 15/18 103/115 33:23 10:45
213 TAMMY DUCH 39 F 17/26 110/163 33:27 10:46
214 KRISTI CLEMENTS 44 F 24/28 111/163 33:28 10:47
215 COURTNEY PASCARELLA 35 F 18/26 112/163 34:02 10:58
216 NAHLA HANNA 48 F 13/21 113/163 34:03 10:58
217 CHRISTOPHER TEMPLETON 29 M 6/7 104/115 34:10 11:00
218 ANDREW YENSER 39 M 12/12 105/115 34:13 11:01
219 MICHELLE SCANLAN 31 F 13/21 114/163 34:19 11:03
220 CHERYL SHUPP 49 F 14/21 115/163 34:20 11:04
221 TAYLOR RYAN 23 M 1/1 106/115 34:29 11:06
222 JENNIFER TRUMBORE 40 F 25/28 116/163 34:35 11:08
223 MADELINE CATALANO 59 F 9/12 117/163 34:59 11:16
224 SUSAN GRELLA 48 F 15/21 118/163 35:13 11:20
225 LAURIE SHANK 32 F 14/21 119/163 35:21 11:23
226 LAURA BEDNAR 33 F 15/21 120/163 35:23 11:24
227 CINDY FAUST 56 F 10/12 121/163 35:24 11:24
228 SHOSHANNA GREENIDGE 36 F 19/26 122/163 35:33 11:27
229 PAM BEHLER 42 F 26/28 123/163 36:00 11:36
230 RICK MOORE 59 M 11/13 107/115 36:03 11:37
231 JOSEPH WOMELSDORF 51 M 16/18 108/115 36:13 11:40
232 VICTORIA HUGGAN 42 F 27/28 124/163 36:14 11:40
233 BARRY FAUST 58 M 12/13 109/115 36:15 11:41
234 BRIDGET TEMPLETON 28 F 9/12 125/163 36:17 11:41
235 DEENA PETRIE 41 F 28/28 126/163 36:40 11:49
236 WENDY CARNEY 37 F 20/26 127/163 36:41 11:49
237 LAUREN SPARKES 25 F 10/12 128/163 36:50 11:52
238 JANELLE HESSE 33 F 16/21 129/163 36:52 11:52
239 JIM CARR 53 M 17/18 110/115 36:54 11:53
240 GEORGE GEISER 62 M 5/6 111/115 37:00 11:55
241 KELLEY CAFLIN 34 F 17/21 130/163 37:05 11:57
242 TRACIE O'CONNOR 46 F 16/21 131/163 37:11 11:59
243 MAKAYLA WEATHERSPOON 16 F 5/8 132/163 37:11 11:59
244 AMANDA YENSER 36 F 21/26 133/163 37:15 12:00
245 LAURA YENSER 33 F 18/21 134/163 37:16 12:00
246 CADY DARAGO 35 F 22/26 135/163 37:21 12:02
247 DANIELLE SCHAFFER 25 F 11/12 136/163 37:22 12:02
248 ANGELA KROPF 30 F 19/21 137/163 37:24 12:03
249 AMANI WEATHERSPOON 16 F 6/8 138/163 37:29 12:04
250 LISA TOBACK 32 F 20/21 139/163 37:30 12:05

3nd Annual IceScraper 5K Series
Allentown, PA 2/21/2016

Place Name Age Sex Div/Tot Sex/Tot Timesel Pace
251 DOROTHY MCFADDEN 52 F 12/14 140/163 37:50 12:11
252 JOY HOFFMAN 48 F 17/21 141/163 38:21 12:21
253 CONNIE YAQUB 57 F 11/12 142/163 38:22 12:21
254 ALISON OLSON 35 F 23/26 143/163 38:29 12:23
255 ALISHA SHELLY 35 F 24/26 144/163 38:46 12:29
256 LAURIE MOYER 39 F 25/26 145/163 38:52 12:31
257 MARIA DE LUNA 47 F 18/21 146/163 39:31 12:44
258 MACKENZIE BELISLE 10 F 5/7 147/163 39:35 12:45
259 MORGAN BELISLE 12 F 6/7 148/163 39:39 12:46
260 MELANIE WEATHERSPOON 13 F 7/7 149/163 39:49 12:49
261 ASHLEY MALESKY 24 F 5/5 150/163 39:53 12:50
262 NANCY BROWN 57 F 12/12 151/163 40:06 12:55
263 BILL BROWN 58 M 13/13 112/115 40:06 12:55
264 SHANE BAGLINI 28 M 7/7 113/115 40:08 12:56
265 NATALIE DEITRICH 30 F 21/21 152/163 41:06 13:14
266 DENISE ONUSKANICH 48 F 19/21 153/163 41:40 13:25
267 ANNELIESE STROUT 53 F 13/14 154/163 41:42 13:26
268 KRISTI KUCSAN 25 F 12/12 155/163 41:46 13:27
269 HALA NEMEH 65 F 2/2 156/163 42:25 13:39
270 BEATRICE KNIERIEM 35 F 26/26 157/163 43:26 13:59
271 DESTINY HOFFMAN 16 F 7/8 158/163 43:27 14:00
272 BRITTNEY WEATHERSPOON 17 F 8/8 159/163 44:44 14:24
273 PATRICIA GARIN 62 F 7/7 160/163 45:38 14:42
274 CECILIA KLAGER 53 F 14/14 161/163 47:02 15:09
275 JIM OCHSE 61 M 6/6 114/115 47:30 15:18
276 VERONICA STOECKEL 48 F 20/21 162/163 49:21 15:54
277 IRMA RIVERA 45 F 21/21 163/163 49:24 15:55
278 STEVE LANGEVIN 54 M 18/18 115/115 58:25 18:48