FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/06/2016

Place Name Age Sex City State 5k Pace
1 REZA MANAVI 38 M Willow Grove PA 18:48 6:04
2 MARK MAGEE 14 M Allentown PA 19:01 6:08
3 JERRY STEWARD 44 M Bethlehem PA 19:20 6:14
4 HEATHER IRVINE 29 F Bethlehem PA 19:32 6:18
5 ROBBIE BOYD 13 M Bethlehem PA 19:42 6:21
6 AARON SALEN 14 M Bethlehem PA 19:52 6:24
7 ED IVERSEN 53 M Center Valley PA 19:59 6:26
8 BRYAN CROOT 31 M Allentown PA 20:06 6:28
9 MATT PIERFY 30 M Bethlehem PA 20:07 6:29
10 TARAH GUIDA 36 F Nazareth PA 20:20 6:33
11 STEPH VAUGHAN 31 F Emmaus PA 20:24 6:34
12 JAY MELBER 40 M Allentown PA 20:27 6:35
13 JAKE FLORY 24 M East Stroudsburg PA 20:41 6:40
14 ALEXA DEEMER 21 F Bethlehem PA 20:54 6:44
15 MARK GERHART 40 M Macungie PA 21:02 6:46
16 EMILY BEERS 12 F Schnecksville PA 21:30 6:56
17 JOE CHUKOSKIE 12 M Kempton PA 21:43 7:00
18 JESSICA HARRINGTON 43 F Emmaus PA 22:02 7:06
19 JEREMIAH JONES 47 M Kempton PA 22:27 7:14
20 PHILIP SALEN 52 M Bethlehem PA 22:35 7:17
21 SABINA REEDER 36 F Easton PA 22:52 7:22
22 JILL HENRY 30 F Bethlehem PA 22:53 7:22
23 PAUL HENRY 33 M Bethlehem PA 22:55 7:23
24 JAMIE ROLA 31 F Bethlehem PA 22:59 7:24
25 THOMAS PANKO 37 M Emmaus PA 23:06 7:26
26 CRAIG FINKENBEINER 17 M Harleysville PA 23:11 7:28
27 SARA DICKEY 43 F Easton PA 23:11 7:28
28 CHUCK SNYDER 40 M New Tripoli PA 23:16 7:30
29 GRACE WIRAGH 13 F Macungie PA 23:31 7:34
30 MARK WIRAGH 51 M Macungie PA 23:31 7:35
31 ELIZABETH ANDRADE 17 F Harleysville PA 23:38 7:37
32 JIM TUST 65 M East Stroudsburg PA 23:46 7:39
33 BRADY GALLAGHER 11 M Quakertown PA 23:54 7:42
34 ROGER PUM 70 M Allentown PA 23:59 7:44
35 CAYDEN REX 15 F Fogelsville PA 24:03 7:45
36 ANDREW SEMANICK 26 M Easton PA 24:07 7:46
37 LORI ADAMS 61 F Bethlehem PA 24:09 7:47
38 CADEN VERMUELEN 10 M Bethlehem PA 24:18 7:50
39 JUDE CHICHESTER 12 M Bethlehem PA 24:22 7:51
40 DYLAN VERMUELEN 12 M Bethlehem PA 24:25 7:52
41 KAREN FLANK 48 F Breinigsville PA 24:32 7:54
42 MEGAN SKUMIN 37 F Allentown PA 24:35 7:55
43 STEPHEN GENSITS 61 M Allentown PA 24:36 7:55
44 KIM REICHARD 29 F New Tripoli PA 24:39 7:57
45 JOE ZAIRO III 63 M Allentown PA 24:43 7:58
46 TONY KARWACKI 72 M Bethlehem PA 24:50 8:00
47 TIM LAMBERT 47 M Macungie PA 24:56 8:02
48 DIVIK VERMA 12 M Breinigsville PA 24:57 8:02
49 DON EVANS 63 M Easton PA 25:13 8:07
50 CARLOS JARAMILLO 38 M Bethlehem PA 25:19 8:09

FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/06/2016

Place Name Age Sex City State 5k Pace
51 RYAN FRANKE 10 M Bath PA 25:28 8:12
52 RAY FRANKE 47 M Bath PA 25:29 8:12
53 KENDALL WIRAGH 11 F Macungie PA 25:29 8:13
54 CLAUDIA DEFRANCISCO 37 F Bethlehem PA 25:34 8:14
55 JIM KEELER 66 M Bethlehem PA 25:39 8:16
56 LINDA YEAGER 44 F East Stroudsburg PA 25:57 8:21
57 CHRIS PRADEL 52 M Orefield PA 26:03 8:24
58 JOHN NOWATKOWSKI 72 M Bethlehem PA 26:04 8:24
59 JOEL ORTIZ 10 M Bethlehem PA 26:23 8:30
60 DENISE REAMAN 51 F Macungie PA 26:24 8:30
61 JERI STURGES 61 F Bethlehem PA 26:25 8:31
62 ANTHONY FRANK 45 M Easton PA 26:41 8:36
63 GREG KULESZA 32 M Saylorsburg PA 26:44 8:37
64 KENZIE CORBIN 20 F Cincinnati OH 26:49 8:38
65 ROBERT MCDONALD 78 M Stroudsburg PA 27:12 8:46
66 RACHEL VELEZ 29 F Allentown PA 27:32 8:52
67 CAROL PICCIRILLI 63 F Bethlehem PA 27:46 8:56
68 CINDY MOTAKA 37 F Orefield PA 27:50 8:58
69 ANGI LAGER 38 F Alburtis PA 27:56 9:00
70 SUE HORTON 49 F Macungie PA 27:58 9:00
71 LEANDRA STOUDT 44 F Schnecksville PA 27:59 9:01
72 ELISSA SHANNON 34 F Macungie PA 28:01 9:01
73 MICHELE MILLER 42 F Macungie PA 28:02 9:02
74 MAX LANDIS 10 M Bethlehem PA 28:03 9:02
75 ROBYN FRANKE 16 F Bath PA 28:03 9:02
76 MELISSA WILLIAMS 41 F Bethlehem PA 28:04 9:02
77 LEN VERMUELEN 41 M Bethlehem PA 28:10 9:04
78 GLADYS SPANOGLE 30 F Bethlehem PA 28:15 9:06
79 DAVID PYNE 44 M Riegelsville PA 28:18 9:07
80 MIGUEL PEREZ 51 M Bethlehem PA 28:28 9:10
81 JILL MILKS 41 F Breinigsville PA 28:33 9:12
82 JOEY BLEVINS 11 M Bethlehem PA 28:39 9:14
83 KATHLEEN REX 62 F Fogelsville PA 28:39 9:14
84 CHRIS DAVIS 50 M Bethlehem PA 28:40 9:14
85 LEVI CAROLAN 10 M Bethlehem PA 28:43 9:15
86 STACEY JONES 45 F Kempton PA 28:44 9:15
87 CHRIS GETZ 62 M Hellertown PA 28:45 9:16
88 ZOE CARVER 40 F Bethlehem PA 28:49 9:17
89 FRANK FILIPOVITZ 42 M 28:53 9:18
90 MICHAEL DEMARTIN 50 M Stewartsville NJ 28:57 9:20
91 EMMA HORAN 20 F Easton PA 29:08 9:23
92 JANINE MCCALL 38 F Bethlehem PA 29:22 9:27
93 VICTORIA ZIATYK 39 F Allentown PA 29:24 9:28
94 HEATHER KROMER 39 F Northampton PA 29:24 9:28
95 RIANNE ESQUIVEL 27 F Philadelphia PA 29:25 9:28
96 ZACK CHICHESTER 10 M Bethlehem PA 29:44 9:34
97 NATHADIEN GREGORY 10 M Bethlehem PA 29:52 9:37
98 NATHYUS GREGORY 10 M Bethlehem PA 29:54 9:38
99 STEPHANIE FRANK 44 F Hellertown PA 29:57 9:39
100 KEVIN LANDIS 43 M Bethlehem PA 29:58 9:39

FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/06/2016

Place Name Age Sex City State 5k Pace
101 DAWN DUNLAP 45 F Allentown PA 30:13 9:44
102 JACQUELINE LECLAIRE 54 F Saylorsburg PA 30:16 9:45
103 GAVIN BETZ 52 M Orefield PA 30:18 9:45
104 JENNIFER KISH-RUSS 41 F Hellertown PA 30:23 9:47
105 TINA LUEY 39 F Macungie PA 30:24 9:47
106 KEVIN STOCKER 52 M Easton PA 30:37 9:52
107 CECILE MCKERNAN 43 F Bethlehem PA 30:41 9:53
108 TAYLOR RYAN 24 M Emmaus PA 30:46 9:54
109 BOB ROBERTSON 66 M Schnecksville PA 30:47 9:55
110 ROSANNE KOCHER 62 F Emmaus PA 30:54 9:57
111 KATHY WALBERT 68 F Allentown PA 31:06 10:01
112 SHIRLEY THOMAS 45 F Emmaus PA 31:07 10:01
113 DANIEL EGAN 32 M Schnecksville PA 31:10 10:02
114 ELIZABETH MARTELL 46 F Orefield PA 31:32 10:09
115 SCOTT MILLER 45 M Perkasie PA 31:40 10:12
116 LACEY SKODOCEK 39 F Bethlehem PA 31:42 10:13
117 LESLEY FRANK 44 F Easton PA 31:49 10:15
118 BRUCE SILVERBERG 69 M Allentown PA 31:54 10:16
119 DONNA SILVERBERG 65 F Allentown PA 31:58 10:18
120 ROXANNE SHINSKY 61 F Macungie PA 32:03 10:19
121 KYRA SACKS 13 F Quakertown PA 32:09 10:21
122 ADELE HOLLIDAY 53 F Hellertown PA 32:22 10:25
123 DIANE JOHNSON 35 F Emmaus PA 32:42 10:32
124 LORI MUZZELO 53 F Schnecksville PA 32:44 10:33
125 KRISTIN JACOBY 35 F Bethlehem PA 32:59 10:37
126 MELYNDA DALZON 25 F Hellertown PA 33:15 10:42
127 TRACY RABENOLD 45 F Northampton PA 33:21 10:44
128 MARIAN MAGEE 45 F Allentown PA 33:30 10:47
129 ROBERT CAYS 77 M Stroudsburg PA 33:39 10:50
130 SUSAN CAYS 41 F Stroudsburg PA 33:39 10:50
131 BONNIE MFAREJ 66 F Allentown PA 33:57 10:56
132 MIKE STOCKER 57 M Easton PA 34:05 10:59
133 KANE MENDEZ 19 M Allentown PA 34:08 10:59
134 MARCOS A. MORALES 47 M Allentown PA 34:09 11:00
135 JOE CAVOTE 62 M Allentown PA 34:10 11:00
136 MIKE CONNELLY 53 M Bethlehem PA 34:10 11:00
137 ALISHA SHELLY 36 F Easton PA 34:12 11:01
138 LINDSEY TOMCICS 33 F Allentown PA 34:21 11:04
139 DEEPTI VERMA 43 F Breinigsville PA 34:25 11:05
140 EMILY GALLAGHER 24 F Bethlehem PA 34:53 11:14
141 SEAN MCANANY 24 M Bethlehem PA 34:53 11:14
142 RICHARD GALLAGHER 62 M Tenafly NJ 34:54 11:14
143 SAMANTHA BOLEN 34 F Allentown PA 34:57 11:15
144 LYNNE DOUGLASS 53 F Bethlehem PA 35:49 11:32
145 SAMANTHA LINDABERRY 23 F Washington NJ 35:59 11:35
146 MADELINE CATALANO 59 F Allentown PA 36:04 11:37
147 ROBIN BRENSINGER 49 F Whitehall PA 36:17 11:41
148 JILLIAN ALEXANDER 17 F Easton PA 36:20 11:42
149 ALEX MOYER 10 M Bethlehem PA 37:24 12:03
150 SIERRA GONZALES 10 F Bethlehem PA 37:30 12:05

FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/06/2016

Place Name Age Sex City State 5k Pace
151 AMY BOKAN 42 F Bethlehem PA 37:31 12:05
152 ERIC FRANK 42 M Bethlehem PA 37:32 12:05
153 MARISSA KULESZA 32 F Saylorsburg PA 37:38 12:07
154 AMANDA MILLER 37 F Allentown PA 37:48 12:10
155 JANET LINDABERRY 51 F Washington NJ 37:48 12:10
156 DEBRA GOLEBIEWSKI 60 F Perkasie PA 38:01 12:15
157 JEAN CHUKOSKIE 46 F Kempton PA 38:09 12:17
158 ANGELA KROPF 30 F Alburtis PA 38:19 12:20
159 CHRIS TORCHIA 73 F Center Valley PA 38:25 12:22
160 JENNIFER HOYER 40 F Catonsville MD 38:44 12:29
161 ALAINA MCCARTER 33 F Kunkletown PA 40:48 13:08
162 GIUSEPPE GUGLIELMELLO 36 M Bethlehem PA 42:16 13:37
163 CHRIS MARCHIONNI 36 F Bethlehem PA 42:16 13:37
164 GREG BRECKER 58 M Souderton PA 48:08 15:30
165 KARLEE BRECKER 18 F Souderton PA 48:09 15:30
166 CADY DARAGO 36 F Bethlehem PA 48:28 15:36
167 DANIELLE SCHAFFER 26 F Macungie PA 48:28 15:36
168 FRANK MARTELL 56 M Orefield PA 50:42 16:20
169 ERICA SCHWARTZ 35 F Audubon NJ 50:45 16:21
170 MARK PECK 47 M Clinton NJ 51:19 16:32
171 TRACEY ALEXANDER 44 F Easton PA 51:19 16:32