FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/06/2016

Place Name Age Sex City State 10m Pace
1 DAVID STRAUSS 24 M Fountain Hill PA 1:00:45 6:05
2 SEAN FENOFF 16 M Hellertown PA 1:03:31 6:22
3 JOHN DONCHEZ 21 M Bethlehem PA 1:04:04 6:25
4 ANDREW SCHWAB 33 M Bethlehem PA 1:05:01 6:31
5 CHRISTINA FAUST 25 F Macungie PA 1:05:41 6:35
6 BRIANNA FAUST 25 F Macungie PA 1:05:41 6:35
7 DUSTIN MALAVOLTA 34 M Nazareth PA 1:06:22 6:39
8 KAITLYN GOVATOS 22 F Somerset NJ 1:06:54 6:42
9 AMY GRAB 37 F Allentown PA 1:07:11 6:44
10 DANIEL CUMMINGS 36 M Westfield NJ 1:07:59 6:48
11 JOHN SPANOGLE 30 M Bethlehem PA 1:08:20 6:50
12 ALEX HUYNH 23 M Bangor PA 1:09:12 6:56
13 ROB GALLAGHER 51 M Quakertown PA 1:10:01 7:01
14 RITANNE DUSZAK 37 F Philadelphia PA 1:10:28 7:03
15 CYNTHIA BARTUS 38 F Bethlehem PA 1:10:32 7:04
16 STEVE THOMPSON 38 M Bethlehem PA 1:10:39 7:04
17 DION PARENTI 48 M Allentown PA 1:11:04 7:07
18 JEFF TINTLE 36 M Allentown PA 1:12:22 7:15
19 KEVIN MYERS 42 M Telford PA 1:12:37 7:16
20 FRANK BROWN 60 M Sciota PA 1:13:25 7:21
21 CARL RECCHIA 39 M Nazareth PA 1:13:49 7:23
22 ROBERT HUNSICKER 45 M Telford PA 1:14:03 7:25
23 TIMOTHY SILVESTRI 47 M Center Valley PA 1:14:14 7:26
24 CHRIS FOWLER 41 M Bethlehem PA 1:14:28 7:27
25 ERIC MCAFEE 38 M Allentown PA 1:14:36 7:28
26 NINA REMS 43 F Allentown PA 1:15:15 7:32
27 JOE GUERRERA 45 M Walnutport PA 1:15:58 7:36
28 DOUGLAS BENEDICT 48 M Emmaus PA 1:17:23 7:45
29 JASON TAKACS 36 M Easton PA 1:17:36 7:46
30 LISA SHUTKUFSKI 39 F Macungie PA 1:18:06 7:49
31 JENNIFER BRENNAN 40 F Milford NJ 1:18:30 7:51
32 MIKE MILLER 36 M Easton PA 1:18:53 7:54
33 GENE TORRES 50 M Stewartsville NJ 1:19:01 7:55
34 ALESSANDRA NOLAN 30 F Allentown PA 1:19:14 7:56
35 LOLOCK NYANGWESO 40 M Whitehall PA 1:19:15 7:56
36 EILEEN MAGUIRE 57 F Emmaus PA 1:21:03 8:07
37 AMANDA SHURR 34 F Kutztown PA 1:21:07 8:07
38 MEL LANCET 59 M Bethlehem PA 1:21:10 8:07
39 BREANNA HENRY 33 F Allentown PA 1:21:50 8:11
40 BRIAN SCHWIND 48 M Alburtis PA 1:21:56 8:12
41 JENNA FISHER 28 F Bethlehem PA 1:21:57 8:12
42 CHARLES HURST 43 M Lansdale PA 1:21:58 8:12
43 ERIN FULTON 37 F Whitehouse Station NJ 1:22:07 8:13
44 LACH PEEKE 54 M East Stroudsburg PA 1:22:11 8:14
45 REBECCA WEST 34 F Allentown PA 1:22:23 8:15
46 STEPH DEMKO 29 F Havertown PA 1:22:29 8:15
47 ROB SCHNATTER 61 M Easton PA 1:22:41 8:17
48 MEGAN BIERNAT 21 F Nazareth PA 1:22:51 8:18
49 RAY SZCZUCKI 55 M Nazareth PA 1:22:54 8:18
50 AMY SNYDER 58 F Lansdale PA 1:23:13 8:20

FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/06/2016

Place Name Age Sex City State 10m Pace
51 KEITH VERDI 44 M Coopersburg PA 1:23:24 8:21
52 TIM BLANGGER 59 M Allentown PA 1:23:33 8:22
53 MICHAEL YACONE 44 M Kunkletown PA 1:23:43 8:23
54 DAVID MARINER 61 M Shavertown PA 1:24:04 8:25
55 STEPHEN GUALANO 46 M Easton PA 1:24:26 8:27
56 BRIAN HENDRICKS 44 M Bethlehem PA 1:24:30 8:27
57 HOUMAN AHDIEH 59 M Allentown PA 1:24:40 8:28
58 TERRY FENOFF 66 M Hellertown PA 1:24:52 8:30
59 EDWARD LEYDON 72 M New Hope PA 1:25:22 8:33
60 TOM POWER 53 M Allentown PA 1:25:50 8:35
61 DANA STOW 40 F Bethlehem PA 1:26:03 8:37
62 ELISE HAMMOND 49 F Easton PA 1:26:22 8:39
63 ADON ROSARIO 34 M Bethlehem PA 1:26:26 8:39
64 KEVIN DEMKO 31 M Havertown PA 1:26:39 8:40
65 KATELYN DROSNOCK 32 M Nazareth PA 1:26:48 8:41
66 MICHAEL LAWRENCE 51 M Bethlehem PA 1:26:55 8:42
67 EDWARD BRAXMEIER 48 M Bethlehem PA 1:26:56 8:42
68 KELLI DI CESARE 47 F Coopersburg PA 1:27:28 8:45
69 SEAN DEMPSEY 53 M Allentown PA 1:28:04 8:49
70 EMILY NELSON 19 F Mechanicsburg PA 1:28:09 8:49
71 JOHN MOSHER 51 M Hellertown PA 1:28:13 8:50
72 STEVE KIRSHENBAUM 59 M Norristown PA 1:28:19 8:50
73 LIZ WATERMAN 21 F Allentown PA 1:28:28 8:51
74 EDUARDO MIHURA 45 M Allentown PA 1:28:44 8:53
75 LISA GUERRERA 47 F Walnutport PA 1:29:13 8:56
76 MARC BERSON 58 M Orefield PA 1:29:30 8:57
77 SUSAN SCARTELLI 57 F Bethlehem PA 1:29:40 8:58
78 MATTHEW KASZNICKI 41 M Whitehall PA 1:29:56 9:00
79 BOB KOVAR 59 M Doylestown PA 1:30:02 9:01
80 ERIC BARTOSZ 40 M Center Valley PA 1:30:10 9:01
81 PETER SPICER 52 M Whitehouse Station NJ 1:30:12 9:02
82 RUSS CORDES 53 M Whitehall PA 1:30:54 9:06
83 ROBERT STROHL 47 M Easton PA 1:31:21 9:09
84 MATTHEW BERRY 51 M Easton PA 1:31:33 9:10
85 LOU CAMILLETTI 61 M Bangor PA 1:31:33 9:10
86 TARA FRITZ 35 F Bethlehem PA 1:31:38 9:10
87 ELIOT LIGHTNER 40 M Schnecksville PA 1:31:58 9:12
88 ANDY ROSTKOWSKI 47 M Allentown PA 1:32:01 9:13
89 KAREN DIANE GROLLER 38 F Bath PA 1:32:30 9:15
90 MICHAEL BRYFOGLE 45 M Emmaus PA 1:32:42 9:17
91 JENNIFER ALMONTI 47 F Fogelsville PA 1:32:59 9:18
92 LORI GEORGE 41 F Fogelsville PA 1:34:04 9:25
93 STACEY OBRIEN 36 F Emmaus PA 1:34:06 9:25
94 CHRIS STOUT 37 M Telford PA 1:34:14 9:26
95 BOB HUYNH 53 M Bangor PA 1:34:28 9:27
96 BECCA BELL 37 F Bethlehem PA 1:34:32 9:28
97 HEATHER MANNING 42 F Bethlehem PA 1:35:06 9:31
98 ROBIN WANAMAKER 44 F Emmaus PA 1:35:51 9:36
99 DONNA ORNOSKY 54 F Birdsboro PA 1:35:59 9:36
100 CAROLYN LAMPARELLA 49 F Alburtis PA 1:36:13 9:38

FOURTIETH ANNUAL SOUTH MOUNTAIN
5 KILOMETER & 10 MILE ROAD RACES
Bethlehem, PA 11/06/2016

Place Name Age Sex City State 10m Pace
101 JANINE HEMOND 42 F New Tripoli PA 1:36:46 9:41
102 JESSICA ALBANESE 35 F Easton PA 1:37:55 9:48
103 GREG YEAGER 46 M East Stroudsburg PA 1:38:00 9:48
104 BERNADETTE BAKER 59 F Portland PA 1:38:03 9:49
105 LISA DELENA 34 F Phillipsburg NJ 1:38:37 9:52
106 TRACY O'TOOLE 51 F Bethlehem PA 1:38:37 9:52
107 KIMBERLEE ZATEENY 37 F Stroudsburg PA 1:38:49 9:53
108 DOLORES EVERETT 51 F Stroudsburg PA 1:38:56 9:54
109 YVONNE DAWSON 35 F Quakertown PA 1:38:57 9:54
110 TEENA RENFROW 54 F Bethlehem PA 1:38:59 9:54
111 KELLY ROTH 36 F Northampton PA 1:39:10 9:55
112 KRISTIN BLASKO 38 F Hellertown PA 1:39:26 9:57
113 RYAN SPEAR 44 M Alburtis PA 1:39:36 9:58
114 KEITH NELSON 57 M Mechanicsburg PA 1:39:39 9:58
115 JACKIE BOLIG 45 F Bethlehem PA 1:39:49 9:59
116 ANNE JOHNS 36 F Bethlehem PA 1:40:26 10:03
117 MAYA RODGERS 17 F Allentown PA 1:42:23 10:15
118 BILLY RODGERS 47 M Allentown PA 1:42:46 10:17
119 VON GEORGE 55 M Allentown PA 1:43:28 10:21
120 SHAWN BERNSTEIN 39 M Nazareth PA 1:43:29 10:21
121 DAVID CRESSMAN 44 M Allentown PA 1:43:50 10:23
122 RICHARD FLORES 48 M Coplay PA 1:43:51 10:24
123 OLGA DUNIGAN 55 F Stroudsburg PA 1:44:02 10:25
124 ERIK SNOWDEN 28 M Center Valley PA 1:44:29 10:27
125 BRENDA HURST 67 F Lansdale PA 1:45:10 10:31
126 KAREN ANNE MELENDEZ 52 F Bethlehem PA 1:45:23 10:33
127 ALEC DI CESARE 15 M Coopersburg PA 1:45:46 10:35
128 BETH BINGAMAN-LUTZ 47 F Stroudsburg PA 1:45:46 10:35
129 MARY FISHER O'BRIEN 50 F Albrightsville PA 1:45:47 10:35
130 LENORA LELLO 48 F Hughestown PA 1:45:58 10:36
131 JOSEPH HLATKY 43 M Allentown PA 1:47:48 10:47
132 ELLY AIASEH 36 F Emmaus PA 1:48:37 10:52
133 WENDY BARTKUS 44 F Emmaus PA 1:48:58 10:54
134 LYNN BENSING 49 F Nazareth PA 1:49:09 10:55
135 JENNIFER TANZOLA 41 F MacUngie PA 1:52:13 11:14
136 ELIZABETH FIRTH 43 F Easton PA 1:52:35 11:16
137 KATHY KOBERLEIN 66 F Albrightsville PA 1:52:49 11:17
138 JOHN VRABEL 63 M Stroudsburg PA 1:52:53 11:18
139 CAROLINE MULTARI 33 F Bethlehem PA 1:53:13 11:20
140 BETH GALLAGHER 65 F Scranton PA 1:54:54 11:30
141 ANGELA HENRY 29 F Breinigsville PA 1:58:21 11:51
142 ANGIE FENSTERMAKER 45 F Allentown PA 1:59:43 11:59
143 DIANA PARTRIDGE 39 F Saylorsburg PA 2:00:56 12:06
144 JEFFREY DUPERRET 27 M Philadelphia PA 2:04:15 12:26
145 ELIZABETH DUPERRET 27 F Philadelphia PA 2:04:16 12:26
146 DENNIS WIDDERSHEIM 65 M Bethlehem PA 2:05:58 12:36
147 LISA LEBLANC 59 F Doylestown PA 2:11:42 13:11
148 RODNEY GOODRICH 48 M Bechtelsville PA 2:13:39 13:22
149 GEORGE GAISER 63 M Schnecksville PA 2:17:16 13:44
150 NASEEM PROSTAK 43 F Easton PA 2:17:21 13:45